SSC Stenographer Grade C&D Exam-19 Result 2022 (Released): Cut off Marks, Merit List PDF available @ ssc.nic.in.
Candidates who have appeared for the exam can download and check their SSC Stenographer Grade C D Exam-19 Result. Exam aspirants can check their result by roll no / name from the official website.
Latest Updated On May 26th, 2022 : SSC Stenographer Grade C&D Exam-19 Result 2022 (OUT), Check and Download Stenographer Grade C D Exam-19 Cut Off Marks, Merit List from the below link.
SSC Stenographer Grade C&D Exam-19 Result Highlights
Organization Name | Staff Selection Commission (SSC) |
Post Name | Stenographer Grade C&D Exam-19 |
Notification No | 19/01/2020 – C-1/2 |
Exam Conducted On | 21/10/2021 – 22/10/2021 |
Result Released On | 25th May 2022 (Available Now) |
Job Location | Across India |
Official Website | ssc.nic.in |
About Exam
Staff Selection Commission has recently released the recruitment notification for the Stenographer Grade C D Exam-19. Interested & eligible candidates applied for these vacancies. Now, this is the golden opportunity for candidates who are looking for Government jobs for a long time, especially in the Staff Selection Commission (SSC). If you are looking for other openings also in Staff Selection Commission, check out our Staff Selection Commission (SSC) Recruitment page for the job updates to catch all the information about it. We allindiajobsalert.com are always here where you can get all information about the latest Government Exam 2022. You can check out all the updates related to it from the official website ssc.nic.in.
SSC Stenographer Grade C D Exam-19 Result Cut Off Marks
If you have given the exam for the Staff Selection Commission Stenographer Grade C D Exam-19, you must be aware of the cut off marks. When the Staff Selection Commission Stenographer Grade C D Exam-19 exam is over, we know you are eagerly want to know about its cut-off marks. We aim to offer you all the information about the exam, whether related to the result or cut off marks. The candidates need to have all the information about the cut off numbers and the interview process for the various SSC exam. By checking cut-off marks, a candidate will have an idea about the subject in which they are lagging.
Department Code | Category code | Vacancies | Filled |
Total marks of last selected candidate |
Part-I CBE marks of last selected candidate | Part-II CBE marks of last selected candidate | DoB of last selected candidate (DD/MMM/YY) |
C1 | 9 | 5 | 5 | 165.64114 | 41.75 | 21.50 | 30-Apr-97 |
C2 | 1 | 1 | 1 | 158.97266 | 34.50 | 21.50 | 08-Nov-96 |
C3 | 0 | 2 | 2 | 159.68565 | 42.25 | 19.75 | 29-Sep-00 |
C3 | 2 | 1 | 1 | 156.40282 | 42.25 | 21.50 | 02-Jul-98 |
C3 | 6 | 2 | 2 | 168.47115 | 50.00 | 27.75 | 26-Oct-93 |
C3 | 7 | 1 | 1 | 154.87416 | 27.00 | 31.00 | 12-Jul-98 |
C3 | 9 | 4 | 4 | 169.80437 | 49.00 | 33.50 | 21-Nov-00 |
C4 | 0 | 1 | 1 | 167.93787 | 49.00 | 25.50 | 10-Jun-00 |
C4 | 1 | 3 | 3 | 164.06275 | 43.00 | 17.75 | 29-Jan-99 |
C4 | 6 | 1 | 1 | 172.54338 | 45.50 | 22.25 | 14-Sep-96 |
C4 | 7 | 1 | 1 | 98.62872 | 27.75 | 12.75 | 01-May-89 |
C4 | 9 | 6 | 6 | 172.68020 | 43.75 | 30.25 | 15-Aug-98 |
Department Code | Category code | Vacancies | Filled |
Total marks of last selected candidate |
Part-I CBE marks of last selected candidate | Part-II CBE marks of last selected candidate | DoB of last selected candidate (DD/MMM/YY) |
D5 | 2 | 1 | 1 | 123.32789 | 28.00 | 8.75 | 29-Dec-01 |
D5 | 6 | 1 | 1 | 152.42890 | 34.75 | 16.00 | 14-Jun-98 |
D5 | 9 | 1 | 1 | 156.47221 | 41.25 | 19.00 | 28-Sep-96 |
D6 | 0 | 4 | 4 | 144.20662 | 43.75 | 16.00 | 05-Feb-00 |
D6 | 1 | 6 | 6 | 141.91341 | 26.00 | 12.75 | 23-Oct-90 |
D6 | 2 | 3 | 3 | 122.05699 | 35.50 | 19.00 | 06-Jul-90 |
D6 | 6 | 11 | 11 | 149.09382 | 38.75 | 11.75 | 03-Sep-96 |
D6 | 9 | 20 | 20 | 150.33941 | 42.75 | 30.00 | 10-Apr-95 |
D7 | 1 | 3 | 3 | 144.84797 | 30.00 | 21.50 | 06-Sep-93 |
D7 | 2 | 2 | 2 | 126.34152 | 30.75 | 13.75 | 25-Feb-88 |
D7 | 3 | 2 | 0 | – | – | – | – |
D7 | 7 | 1 | 1 | 106.87656 | 38.75 | 7.75 | 26-Jul-97 |
D8 | 0 | 2 | 2 | 145.53983 | 43.75 | 17.00 | 02-Sep-98 |
D8 | 1 | 4 | 4 | 145.80648 | 36.75 | 17.75 | 30-Aug-97 |
D8 | 2 | 3 | 3 | 124.13674 | 38.50 | 9.75 | 03-Aug-98 |
D8 | 3 | 1 | 0 | – | – | – | – |
D8 | 6 | 14 | 14 | 151.47859 | 45.75 | 15.25 | 07-Oct-99 |
D8 | 7 | 1 | 1 | 143.40669 | 45.00 | 20.50 | 14-Jan-92 |
D8 | 9 | 28 | 28 | 153.19929 | 35.00 | 22.25 | 07-Jan-01 |
D9 | 0 | 21 | 21 | 145.63075 | 31.00 | 23.50 | 13-Jan-97 |
D9 | 1 | 5 | 5 | 146.87305 | 43.25 | 21.75 | 06-Aug-00 |
D9 | 2 | 13 | 13 | 125.21607 | 36.25 | 13.00 | 30-Aug-94 |
D9 | 3 | 20 | 1 | 84.10144 | 26.75 | 10.00 | 03-Nov-79 |
D9 | 4 | 4 | 4 | 103.33918 | 37.25 | 11.50 | 15-Mar-89 |
D9 | 7 | 1 | 1 | 111.10058 | 33.00 | 3.25 | 13-Jun-92 |
D9 | 9 | 77 | 77 | 154.05181 | 37.50 | 21.25 | 29-May-94 |
D10 | 6 | 2 | 2 | 151.95348 | 42.00 | 22.25 | 30-May-99 |
D10 | 9 | 1 | 1 | 156.89290 | 31.50 | 18.50 | 25-Apr-93 |
D11 | 0 | 1 | 1 | 146.82792 | 41.50 | 10.75 | 12-Jul-00 |
D11 | 4 | 1 | 1 | 110.16972 | 31.75 | 5.25 | 24-Nov-96 |
D11 | 9 | 13 | 13 | 153.27249 | 40.00 | 25.50 | 14-Mar-99 |
D12 | 1 | 4 | 4 | 145.00655 | 42.75 | 12.50 | 31-Jul-99 |
D12 | 9 | 4 | 4 | 155.67228 | 45.00 | 23.25 | 09-Jun-94 |
D13 | 0 | 2 | 2 | 145.12038 | 40.75 | 17.75 | 01-Apr-93 |
D13 | 1 | 2 | 2 | 144.35483 | 41.75 | 17.50 | 26-Dec-94 |
D13 | 2 | 3 | 3 | 122.40906 | 35.50 | 6.00 | 30-Jun-00 |
Department Code | Category code | Vacancies | Filled |
Total marks of last selected candidate |
Part-I CBE marks of last selected candidate | Part-II CBE marks of last selected candidate | DoB of last selected candidate (DD/MMM/YY) |
D13 | 4 | 2 | 2 | 106.06384 | 21.50 | 17.75 | 23-Jun-96 |
D13 | 6 | 5 | 5 | 150.87270 | 42.25 | 22.50 | 30-Jun-93 |
D13 | 9 | 14 | 14 | 152.29929 | 43.50 | 13.50 | 03-Nov-94 |
D14 | 9 | 2 | 2 | 154.14072 | 43.75 | 21.00 | 18-Mar-99 |
D15 | 0 | 6 | 6 | 151.45071 | 31.50 | 30.75 | 10-May-96 |
D15 | 1 | 7 | 7 | 148.19576 | 33.75 | 14.25 | 18-Jan-95 |
D15 | 2 | 6 | 6 | 134.77579 | 34.00 | 20.50 | 02-Jul-01 |
D15 | 3 | 6 | 1 | 60.48064 | 34.00 | 6.75 | 29-May-82 |
D15 | 4 | 1 | 1 | 116.74236 | 37.50 | 10.00 | 15-Mar-98 |
D15 | 6 | 27 | 27 | 152.52070 | 44.25 | 14.00 | 02-Nov-00 |
D15 | 7 | 2 | 2 | 128.70791 | 29.00 | 16.25 | 10-Oct-98 |
D15 | 9 | 34 | 34 | 158.07207 | 45.75 | 26.25 | 02-Dec-98 |
D16 | 1 | 2 | 2 | 156.34164 | 43.75 | 16.25 | 21-Nov-99 |
D16 | 3 | 1 | 0 | – | – | – | – |
D17 | 0 | 1 | 1 | 145.00655 | 48.75 | 22.00 | 07-Jan-97 |
D17 | 1 | 2 | 2 | 144.20662 | 45.00 | 22.75 | 21-Jan-98 |
D17 | 6 | 5 | 5 | 150.38431 | 40.50 | 11.75 | 15-Sep-01 |
D17 | 9 | 4 | 4 | 152.99336 | 42.50 | 12.50 | 20-Jan-01 |
D18 | 9 | 2 | 2 | 154.63489 | 34.25 | 24.00 | 27-Jul-96 |
D19 | 0 | 1 | 1 | 150.98960 | 35.00 | 23.25 | 06-Aug-94 |
D19 | 1 | 1 | 1 | 147.64863 | 37.50 | 10.00 | 08-Aug-98 |
D19 | 2 | 2 | 2 | 134.33248 | 30.75 | 5.75 | 27-Aug-99 |
D19 | 3 | 1 | 0 | – | – | – | – |
D19 | 6 | 3 | 3 | 152.26552 | 34.50 | 31.50 | 12-Dec-95 |
D19 | 9 | 9 | 9 | 156.78829 | 36.25 | 21.25 | 16-Jun-99 |
D20 | 9 | 3 | 3 | 156.20556 | 46.75 | 15.75 | 03-Feb-99 |
D21 | 9 | 1 | 1 | 156.07049 | 36.50 | 22.00 | 13-Oct-00 |
D22 | 0 | 1 | 1 | 149.83718 | 40.50 | 18.75 | 09-Feb-98 |
D23 | 0 | 2 | 2 | 162.29141 | 42.25 | 24.75 | 24-Jul-00 |
D23 | 1 | 1 | 1 | 171.65946 | 42.75 | 46.50 | 28-Jan-95 |
D23 | 3 | 2 | 2 | 63.38947 | 25.25 | 14.75 | 02-Jun-84 |
D23 | 6 | 2 | 2* | – | – | – | – |
D23 | 8 | 1 | 1 | 115.39523 | 18.00 | 21.25 | 23-Nov-97 |
D23 | 9 | 8 | 8 | 172.23110 | 41.75 | 20.25 | 25-Jul-96 |
D24 | 0 | 5 | 5 | 154.05181 | 39.50 | 24.25 | 10-Feb-99 |
D24 | 1 | 5 | 5 | 147.67298 | 41.50 | 15.50 | 19-Feb-99 |
D24 | 2 | 2 | 2 | 143.81866 | 38.50 | 23.25 | 02-Feb-00 |
D24 | 4 | 1 | 1 | 129.75120 | 37.50 | 22.50 | 25-Jul-99 |
Department Code | Category code | Vacancies | Filled |
Total marks of last selected candidate |
Part-I CBE marks of last selected candidate | Part-II CBE marks of last selected candidate | DoB of last selected candidate (DD/MMM/YY) |
D24 | 6 | 9 | 9 | 155.11891 | 37.75 | 14.50 | 01-Jul-97 |
D24 | 7 | 2 | 2 | 110.36694 | 31.25 | 16.75 | 07-Sep-94 |
D24 | 9 | 15 | 15 | 160.27251 | 37.75 | 26.75 | 11-Mar-96 |
D25 | 2 | 1 | 1 | 126.01790 | 32.00 | 19.25 | 08-Jul-99 |
D26 | 9 | 4 | 4 | 154.87235 | 50.00 | 16.25 | 09-Aug-99 |
D27 | 0 | 2 | 2 | 158.05346 | 37.75 | 23.75 | 24-Aug-01 |
D27 | 3 | 2 | 2 | 45.76875 | 4.00 | 13.25 | 05-Aug-85 |
D27 | 4 | 1 | 1 | 110.37064 | 23.50 | 19.75 | 05-May-88 |
D27 | 9 | 17 | 17 | 161.45213 | 43.50 | 21.25 | 02-Jun-98 |
D28 | 1 | 2 | 2 | 144.63937 | 35.50 | 14.25 | 16-Jun-98 |
D28 | 9 | 1 | 1 | 157.11401 | 34.50 | 26.00 | 30-Aug-97 |
D29 | 6 | 1 | 1 | 152.24223 | 36.75 | 21.75 | 06-Jul-99 |
D29 | 9 | 3 | 3 | 156.12926 | 42.25 | 11.50 | 03-Dec-00 |
D30 | 0 | 1 | 1 | 150.13369 | 39.25 | 18.00 | 06-May-98 |
D30 | 8 | 1 | 0 | – | – | – | – |
D31 | 0 | 1 | 1 | 151.43354 | 39.25 | 13.75 | 07-Jul-01 |
D31 | 4 | 1 | 1 | 107.18784 | 23.00 | 11.75 | 09-Jul-01 |
D31 | 6 | 1 | 1* | – | – | – | – |
D31 | 9 | 1 | 1 | 155.58212 | 47.00 | 9.25 | 28-Aug-98 |
*Allocated against horizontal vacancy
Note-1: Candidates selected against horizontal vacancies are shown in their respective vertical categories as well.
Note-2: Rows corresponding to Posts and Categories with “Nil” reported vacancies have not been included in the table
- : Service/ Department/ Cadre Codes for the post of Stenographer Grade ‘D’:-
D5 | Bureau of Police Research & Development |
D6 | Border Roads Organization (BRO) – Only for Male candidates |
D7 | Controller General of Defence Account |
D8 | Central Board of Indirect Taxes & Customs (CBIC), D/o Revenue |
D9 | Central Board of Direct Taxes (CBDT) |
D10 | Department of Commerce (M/o Commerce & Industry) |
D11 | Department of Science & Technology |
D12 | Directorate of Enforcement (D/o Revenue) |
D13 | Department of Post – SPN |
D14 | Department of Post (PA- Admn.) |
D15 | Department of Personnel & Training |
D16 | Election Commission of India |
D17 | Indian Coast Guard |
D18 | Ministry of Coal |
D19 | Ministry of Electronics & Information Technology |
D20 | Ministry of Textiles |
D21 | M/o Statistics & Programme Implementation |
D22 | M/o Environment & Forests & Climate Change |
D23 | Ministry of External Affairs |
D24 | Ministry of Defence {O/o the JS(TRG) & CAO) AFHQ |
D25 | Ministry of Agriculture & Farmers Welfare |
D26 | Ministry of Labour & Employment |
D27 | Ministry of Railway |
D28 | National Technical Reasearch Organisation |
D29 | National Investigation Agency (NIA) |
D30 | Narcotics Control Bureau |
D31 | Rajbhasha Vibhag (MHA), CHTI |
3. Resolution of Tie Cases:
In case where more than one candidate secured the equal aggregate marks in the Computer Based Examination (CBE), tie has been resolved by applying the following methods one after another in the given order till the tie is resolved:
- Marks in Part-I (i.e. General Intelligence & Reasoning)
- Marks in Part-II (i.e. General Awareness)
- Date of birth, with older candidate placed
- Alphabetical order in which names of the candidates appear
- The result of the 4 candidates bearing roll no. 8601004837, 2402002649, 2201050792, and 2402003181 has been withheld for further
- Any discrepancy with respect to the selection/ non-selection/ allocation of post/ User Department, etc may be brought to the notice of the Commission within a period of one month. Any such representation received after one month will not be entertained by the
- The candidature of the selected candidates is provisional. The User Departments will check the eligibility of the candidates thoroughly in all respects before issuing offer of appointment to the candidates.
- If a candidate is finally selected and does not receive any correspondence from the Commission or the concerned User Department within a period of one year after declaration of result, he/ she must bring this to the notice of the User Department immediately
- Detailed marks of the selected and non-selected candidates will be uploaded on the website of the Commission on 31.05.2022. This facility will be available from 31.05.2022 to 06.2022. Candidates may check their individual’s marks by using their Registration No. and registered password and click on Result/Marks tab on the candidate dashboard.
Under Secretary (C-1/2)
25.05.2022
Category | Cut-off Marks | Candidates available |
SC | 138.69504 | 216 |
ST | 130.94753 | 56 |
OBC | 152.42890 | 253 |
EWS | 149.83718 | 166 |
UR | 153.94071 | 421 |
VH | 70.99499 | 103 |
Total | 1215 |
Sometimes there will be sectional cut off, and here you can find out all the relevant information about the cut-off for each of the sections of the exam. If the candidate does not clear the cut-off marks for Stenographer Grade C D Exam-19 SSC, he or she will not clear the exam. To have a better idea about the sectional cut-off of Staff Selection Commission Stenographer Grade C D Exam-19, you can give the mock test, which will provide you an idea about where you are lagging, and you can improve yourself.
Stenographer Grade C D Exam-19 Merit List
Officials will screen and publish the eligible candidates in the SSC Stenographer Grade C D Exam-19 Merit List. With its help, a participant can check shortlisted candidates and their ranks. Candidates will get an idea if they will be allowed to appear for the next round of the selection process from the SSC Stenographer Grade C D Exam-19 Merit List.
How To Download The SSC Stenographer Grade C D Exam-19 Result 2022 (GUIDE)
The steps for downloading the Staff Selection Commission result is effortless. All of the candidates or job seekers, who want to download the SSC Result, have to follow the below steps:
- Step1: Visit the official website of Staff Selection Commission (SSC)
Visit the official website of Staff Selection Commission at ssc.nic.in. Click on the “Recruitment/Career/Notification/Latest News” link on the home page of the official website. After clicking, applicants can see various post notification, now click on the Stenographer Grade C D Exam-19 Result link.
- Step2: Enter Details
A new page/new form will open, where you have to fill in all details like Application/SL. No./Roll No, Date of Birth etc for Stenographer Grade C D Exam-19 Result.
- Step3: Check and download SSC Stenographer Grade C D Exam-19 Result
After filling in all the details, click on the “Submit/Check Result” button. Now, you can see the SSC Stenographer Grade C D Exam-19 result on your screen. Sometimes it might be possible you don’t need to enter any details, if result is directly displayed on the screen search for your roll number.
Important Links
- Download SSC Stenographer Grade C Exam-19 Final Result Click Here
- Download SSC Stenographer Grade D Exam-19 Final Result Click Here
- Download SSC Stenographer Grade C Exam-19 Final Cut off Marks Click Here
- Download SSC Stenographer Grade C Exam-19 Result Click Here
- Download SSC Stenographer Grade D Exam-19 Result Click Here
SSC Stenographer Grade C D Exam-19 Result 2022 FAQ (Frequently Asked Questions)
What is the official website where I can download SSC Stenographer Grade C D Exam-19 Result 2022?
The official website is @ssc.nic.in, where candidates can download Stenographer Grade C D Exam-19 Result 2022.
When was SSC Stenographer Grade C D Exam-19 Examination held?
SSC Stenographer Grade C D Exam-19 exam was conducted on 21/10/2021 – 22/10/2021.
From where I can download the Staff Selection Commission Stenographer Grade C D Exam-19 Merit List 2022?
To download the Stenographer Grade C D Exam-19 Merit List 2022, candidates can check the official website of Staff Selection Commission or the direct link provided above.
When SSC Stenographer Grade C&D Exam-19 Result declared?
SSC Stenographer Grade C&D Exam-19 result 2022 is out on 25th May 2022. Candidates can check from the link mentioned above or from the official website.