SSC Multi Tasking Staff (MTS-20) Result 2022 (Out) – Check Cut Off Marks, Merit List

SSC Multi Tasking Staff Result 2022 (Released): Cut off Marks, Merit List PDF available @ ssc.nic.in.
Candidates who have appeared for the exam can download and check their SSC Multi Tasking Staff Result. Exam aspirants can check their result by roll no / name from the official website.

Latest Updated On October 15th, 2022 : SSC Multi Tasking Staff Result 2022 (OUT), Check and Download Multi Tasking Staff Cut Off Marks, Merit List from the below link.

SSC Multi Tasking Staff (MTS-20) Result Highlights

Organization Name Staff Selection Commission (SSC)
Post Name Multi Tasking Staff (MTS-20)
Exam Conducted On 08/05/22
Result Released On 15th October 2022 (Available Now)
Selection Procedure Written Test, Descriptive Test
Job Location Across India
Official Website ssc.nic.in

About Exam

Staff Selection Commission has recently released the recruitment notification for the Multi Tasking Staff. Interested & eligible candidates applied for these vacancies. Now, this is the golden opportunity for candidates who are looking for Government jobs for a long time, especially in the Staff Selection Commission (SSC). If you are looking for other openings also in Staff Selection Commission, check out our Staff Selection Commission (SSC) Recruitment page for the job updates to catch all the information about it. We allindiajobsalert.com are always here where you can get all information about the latest Government Exam 2022. You can check out all the updates related to it from the official website ssc.nic.in.

SSC Multi Tasking Staff Result Cut Off Marks

If you have given the exam for the Staff Selection Commission Multi Tasking Staff, you must be aware of the cut off marks. When the Staff Selection Commission Multi Tasking Staff exam is over, we know you are eagerly want to know about its cut-off marks. We aim to offer you all the information about the exam, whether related to the result or cut off marks. The candidates need to have all the information about the cut off numbers and the interview process for the various SSC exam. By checking cut-off marks, a candidate will have an idea about the subject in which they are lagging.

Annexure-I (Cut-off details for post of MTS)

 

Region State/ UT State/ UT

Code

Age Limit Category Candidate Allocated Detail of Last Selected Candidate
Paper-I Paper-II Date of Birth

(DD-Mmm-YY)

WR GOA 2 18-25 SC 8 78.63455 33 14-Jul-97
WR GOA 2 18-25 ST 4 74.98680 30 05-May-96
WR GOA 2 18-25 ESM 5 55.06265 35 12-Mar-84
WR GOA 2 18-25 OH 1 79.32591 30 26-Feb-99
WR GOA 2 18-25 HH 1 58.45319 39 02-Jul-99
WR GOA 2 18-25 OBC 20 83.43673 38 02-Jul-98
WR GOA 2 18-27 OBC 1 83.43382 38 20-Jun-97
WR GOA 2 18-25 VH 1 81.25152 27 17-May-98
WR GOA 2 18-25 PwD-Other 1 62.94123 37 12-Jul-96
WR GOA 2 18-25 UR 30 84.10258 38 08-Feb-99
WR GOA 2 18-27 UR 1 86.68274 29 10-Feb-95
WR GUJARAT 3 18-25 EWS 34 81.60030 36 30-Jan-99
WR GUJARAT 3 18-27 EWS 2 82.86373 40 08-Mar-94
WR GUJARAT 3 18-25 SC 31 77.75188 32 03-Sep-95
WR GUJARAT 3 18-25 ST 12 74.27621 30 05-Jan-01
WR GUJARAT 3 18-27 ST 1 75.03277 31 02-Mar-90
WR GUJARAT 3 18-25 ESM 33 50.48591 37 16-Dec-71
WR GUJARAT 3 18-25 OH 2 75.26489 27 06-Jun-97
WR GUJARAT 3 18-25 HH 4 56.17483 30 06-Jun-90
WR GUJARAT 3 18-25 OBC 85 82.53004 24 01-Jan-01
WR GUJARAT 3 18-27 OBC 3 82.52354 35 10-Apr-97
WR GUJARAT 3 18-25 VH 7 79.12543 30 10-Oct-95
WR GUJARAT 3 18-25 PwD-Other 4 44.47248 30 21-Nov-91
WR GUJARAT 3 18-25 UR 166 83.00952 29 14-Jul-97
WR GUJARAT 3 18-27 UR 7 84.11522 42 14-Nov-94
WR MAHARASHTRA 4 18-25 EWS 31 81.52594 36 17-Oct-99
WR MAHARASHTRA 4 18-27 EWS 5 82.66896 28 03-Dec-95
WR MAHARASHTRA 4 18-25 SC 50 77.65748 27 10-Jan-96
WR MAHARASHTRA 4 18-27 SC 3 79.66077 29 05-May-89
WR MAHARASHTRA 4 18-25 ST 33 73.22720 40 01-May-00
WR MAHARASHTRA 4 18-27 ST 5 72.96545 31 12-Sep-00
WR MAHARASHTRA 4 18-25 ESM 44 49.77933 32 01-Jan-79
WR MAHARASHTRA 4 18-27 ESM 3 49.68182 27 10-Sep-78
WR MAHARASHTRA 4 18-25 OH 7 73.36723 28 20-Mar-02
WR MAHARASHTRA 4 18-27 OH 1 73.09342 34 24-Aug-00
WR MAHARASHTRA 4 18-25 HH 5 55.68634 30 30-Dec-98
WR MAHARASHTRA 4 18-27 HH 3 55.08202 30 19-Jul-97
WR MAHARASHTRA 4 18-25 OBC 120 82.32737 30 11-Jan-99
WR MAHARASHTRA 4 18-27 OBC 22 82.22844 26 07-Apr-99
WR MAHARASHTRA 4 18-25 VH 6 79.11540 25 18-Jul-97
WR MAHARASHTRA 4 18-27 VH 1 78.86030 40 11-Nov-97
WR MAHARASHTRA 4 18-25 PwD-Other 2 44.18957 25 22-Mar-97

 

Region State/ UT State/ UT

Code

Age Limit Category Candidate Allocated Detail of Last Selected Candidate
Paper-I Paper-II Date of Birth

(DD-Mmm-YY)

WR MAHARASHTRA 4 18-25 UR 242 82.68675 36 25-Jan-00
WR MAHARASHTRA 4 18-27 UR 29 83.50200 29 05-Mar-94
SR ANDHRA PRADESH 5 18-25 EWS 3 81.86001 28 13-Nov-97
SR ANDHRA PRADESH 5 18-27 EWS 3 82.39837 29 15-Dec-94
SR ANDHRA PRADESH 5 18-25 SC 2 81.11624 34 05-Mar-98
SR ANDHRA PRADESH 5 18-27 SC 3 79.66924 30 05-Jan-95
SR ANDHRA PRADESH 5 18-25 ST 1 78.10467 36 07-Mar-97
SR ANDHRA PRADESH 5 18-27 ST 1 77.77635 32 17-Apr-93
SR ANDHRA PRADESH 5 18-25 OBC 2 86.40441 31 05-Jun-98
SR ANDHRA PRADESH 5 18-27 OBC 9 83.12874 34 21-May-99
SR ANDHRA PRADESH 5 18-25 UR 9 87.17942 30 12-Feb-99
SR ANDHRA PRADESH 5 18-27 UR 13 84.17781 30 02-Jul-97
SR TAMIL NADU & PUDUCHERRY 7 18-25 EWS 1 81.45690 24 27-Mar-99
SR TAMIL NADU & PUDUCHERRY 7 18-27 EWS 2 82.07188 33 02-Nov-95
SR TAMIL NADU & PUDUCHERRY 7 18-25 SC 1*
SR TAMIL NADU & PUDUCHERRY 7 18-25 ST 5 72.82502 22 20-Jun-98
SR TAMIL NADU & PUDUCHERRY 7 18-27 ST 1 72.76651 43 10-Mar-94
SR TAMIL NADU & PUDUCHERRY 7 18-25 ESM 3 57.57692 39 30-May-82
SR TAMIL NADU & PUDUCHERRY 7 18-27 ESM 1 56.90340 30 08-Feb-81
SR TAMIL NADU & PUDUCHERRY 7 18-27 OH 1 72.74330 33 02-Jan-96
SR TAMIL NADU & PUDUCHERRY 7 18-25 OBC 9 85.38517 26 18-Sep-94
SR TAMIL NADU & PUDUCHERRY 7 18-27 OBC 6 84.87178 32 19-Sep-97
SR TAMIL NADU & PUDUCHERRY 7 18-25 PwD-Other 1 43.55493 30 08-Jan-99
SR TAMIL NADU & PUDUCHERRY 7 18-25 UR 14 85.30156 28 03-Jun-96
SR TAMIL NADU & PUDUCHERRY 7 18-27 UR 7 85.84776 33 06-Feb-95
SR TELANGANA 8 18-25 EWS 3 81.39644 31 05-Mar-96
SR TELANGANA 8 18-27 EWS 4 81.60030 26 25-Jul-94
SR TELANGANA 8 18-25 SC 2 80.93861 30 05-Mar-95
SR TELANGANA 8 18-25 ST 2 79.28179 28 16-Apr-98
SR TELANGANA 8 18-25 ESM 3 62.59653 36 24-Apr-88
SR TELANGANA 8 18-27 ESM 1 60.99278 40 14-Jun-86
SR TELANGANA 8 18-25 OH 1 77.80738 36 26-Jul-01
SR TELANGANA 8 18-25 OBC 7 82.95447 20 14-Mar-99
SR TELANGANA 8 18-25 UR 14 84.00721 24 24-Jan-96
SR TELANGANA 8 18-27 UR 14 83.22249 31 08-Nov-94

 

Region State/ UT State/ UT

Code

Age Limit Category Candidate Allocated Detail of Last Selected Candidate
Paper-I Paper-II Date of Birth

(DD-Mmm-YY)

KKR KARNATAKA 9 18-25 EWS 7 81.24244 37 10-Oct-96
KKR KARNATAKA 9 18-27 EWS 2 81.43252 38 15-Aug-94
KKR KARNATAKA 9 18-25 SC 42 77.09105 34 08-Sep-98
KKR KARNATAKA 9 18-25 ST 43 71.31732 32 13-Jun-96
KKR KARNATAKA 9 18-25 ESM 60 49.27782 33 20-Oct-86
KKR KARNATAKA 9 18-27 ESM 1 57.41176 28 31-May-75
KKR KARNATAKA 9 18-25 OH 6 71.74604 32 10-Jul-93
KKR KARNATAKA 9 18-25 HH 6 53.70095 24 01-Feb-96
KKR KARNATAKA 9 18-27 HH 1 53.65548 32 18-Feb-92
KKR KARNATAKA 9 18-25 OBC 160 81.26243 39 10-Jul-95
KKR KARNATAKA 9 18-27 OBC 6 81.78743 35 22-Dec-91
KKR KARNATAKA 9 18-25 VH 8 77.65748 40 15-Apr-00
KKR KARNATAKA 9 18-27 VH 1 77.23887 38 14-Dec-00
KKR KARNATAKA 9 18-25 PwD-Other 4 42.45642 32 05-Jun-90
KKR KARNATAKA 9 18-25 UR 307 81.66840 31 13-Apr-96
KKR KARNATAKA 9 18-27 UR 14 84.46529 40 22-Sep-94
KKR KERALA 10 18-25 EWS 5 81.14194 32 16-May-97
KKR KERALA 10 18-27 EWS 2 81.49852 32 30-Jul-94
KKR KERALA 10 18-25 SC 4 79.34227 30 15-Jul-97
KKR KERALA 10 18-27 SC 1 83.17501 23 25-Mar-90
KKR KERALA 10 18-25 ST 4 73.33569 42 03-Jun-98
KKR KERALA 10 18-27 ST 1 73.16386 27 17-Jun-95
KKR KERALA 10 18-25 ESM 3 58.79644 39 20-May-82
KKR KERALA 10 18-25 OBC 7 87.25832 34 22-Oct-94
KKR KERALA 10 18-27 OBC 2 86.84735 28 06-Jan-95
KKR KERALA 10 18-25 UR 16 86.67552 34 08-Apr-98
KKR KERALA 10 18-27 UR 5 88.65427 31 18-Apr-95
KKR LAKSHADWEEP 11 18-27 EWS 1 83.94149 36 20-Jul-99
KKR LAKSHADWEEP 11 18-27 SC 1 79.06921 29 19-Aug-90
KKR LAKSHADWEEP 11 18-27 OBC 1 83.83531 38 08-Jan-02
KKR LAKSHADWEEP 11 18-27 UR 2 85.22857 28 18-Apr-95
SR ALL INDIA 12 18-25 OBC 1 93.08391 35 01-Jul-00
NWR CHANDIGARH A 18-27 EWS 2 86.54678 37 04-Mar-95
NWR CHANDIGARH A 18-25 SC 2 86.24576 30 20-Jun-96
NWR CHANDIGARH A 18-27 ST 1 90.05476 22 28-Aug-01
NWR CHANDIGARH A 18-25 OBC 2 94.57300 31 29-Mar-01
NWR CHANDIGARH A 18-27 OBC 1*
NWR CHANDIGARH A 18-27 VH 1 84.72752 30 15-Mar-87
NWR CHANDIGARH A 18-25 UR 2 98.50602 28 29-Dec-97
NWR CHANDIGARH A 18-27 UR 4 96.80208 25 10-Dec-99
NWR JAMMU & KASHMIR B 18-27 EWS 1 82.88579 36 27-Nov-98
NWR JAMMU & KASHMIR B 18-27 SC 3 79.89999 30 11-Jun-02
NWR JAMMU & KASHMIR B 18-27 ST 2 83.88223 30 12-Jun-92
NWR JAMMU & KASHMIR B 18-25 OBC 1 90.05476 32 03-Dec-02
NWR JAMMU & KASHMIR B 18-27 OBC 2 85.89347 35 18-Nov-92
NWR JAMMU & KASHMIR B 18-25 UR 1 98.00137 45 25-Nov-00

 

Region State/ UT State/ UT

Code

Age Limit Category Candidate Allocated Detail of Last Selected Candidate
Paper-I Paper-II Date of Birth

(DD-Mmm-YY)

NWR JAMMU & KASHMIR B 18-27 UR 4 88.14354 30 09-Sep-99
NWR HARYANA C 18-25 EWS 1 89.07285 25 28-Mar-96
NWR HARYANA C 18-27 EWS 1 87.34566 27 20-Jun-96
NWR HARYANA C 18-25 OH 1 89.55162 30 31-Dec-98
NWR HARYANA C 18-25 HH 1 82.42442 35 10-Feb-89
NWR HARYANA C 18-25 OBC 7 86.93076 31 28-Feb-97
NWR HARYANA C 18-25 UR 19 93.88405 33 03-Nov-02
NWR HIMACHAL

PRADESH

D 18-25 EWS 1 84.32331 27 03-Sep-99
NWR HIMACHAL

PRADESH

D 18-27 EWS 1 84.13130 34 28-Mar-98
NWR HIMACHAL

PRADESH

D 18-25 SC 1 81.20114 28 12-Jun-98
NWR HIMACHAL

PRADESH

D 18-27 ST 1 81.67289 30 15-Aug-00
NWR HIMACHAL

PRADESH

D 18-25 OBC 3 84.91171 30 15-Jul-98
NWR HIMACHAL

PRADESH

D 18-27 OBC 3 84.47962 29 21-Feb-97
NWR HIMACHAL

PRADESH

D 18-25 UR 10 85.99370 36 03-Jun-97
NWR HIMACHAL

PRADESH

D 18-27 UR 5 85.60540 28 08-Jun-01
NWR PUNJAB E 18-25 EWS 1 83.86996 26 04-Feb-97
NWR PUNJAB E 18-27 EWS 1 82.91918 36 04-Dec-97
NWR PUNJAB E 18-25 SC 1 81.25152 43 04-Jul-92
NWR PUNJAB E 18-27 SC 1 82.12753 40 27-Jul-89
NWR PUNJAB E 18-25 ST 2 79.21988 29 20-Aug-02
NWR PUNJAB E 18-25 ESM 1 60.78008 24 11-May-83
NWR PUNJAB E 18-27 HH 1 60.39931 36 12-May-96
NWR PUNJAB E 18-25 OBC 2 84.80282 33 30-Jul-01
NWR PUNJAB E 18-27 OBC 3 84.19830 37 10-Aug-99
NWR PUNJAB E 18-25 UR 5 85.32329 36 20-May-01
NWR PUNJAB E 18-27 UR 1*
NR DELHI G 18-25 EWS 92 82.97106 30 15-Jan-96
NR DELHI G 18-27 EWS 19 82.95447 39 23-Apr-00
NR DELHI G 18-25 SC 59 80.08349 34 11-Jan-00
NR DELHI G 18-27 SC 8 79.95927 34 13-Aug-92
NR DELHI G 18-25 ST 69 76.04158 30 02-Mar-00
NR DELHI G 18-27 ST 16 75.56271 36 18-Jun-95
NR DELHI G 18-25 ESM 55 56.00837 23 08-Jul-82
NR DELHI G 18-27 ESM 11 55.50096 32 24-Aug-84
NR DELHI G 18-25 OH 13 75.72018 42 11-Jul-95
NR DELHI G 18-27 OH 1 79.32939 27 04-Jan-85
NR DELHI G 18-25 HH 11 57.28215 31 27-Nov-96
NR DELHI G 18-27 HH 2 56.71232 36 26-Jan-02
NR DELHI G 18-25 OBC 253 84.05461 40 07-Jun-98
NR DELHI G 18-27 OBC 81 83.68698 32 12-Mar-98
NR DELHI G 18-25 VH 8 83.13946 32 01-Jan-96

 

Region State/ UT State/ UT

Code

Age Limit Category Candidate Allocated Detail of Last Selected Candidate
Paper-I Paper-II Date of Birth

(DD-Mmm-YY)

NR DELHI G 18-27 VH 3 82.74623 30 09-Aug-88
NR DELHI G 18-25 PwD-Other 7 48.14934 32 15-Nov-97
NR DELHI G 18-27 PwD-Other 1 47.57082 22 26-Mar-96
NR DELHI G 18-25 UR 307 85.98819 33 16-Jul-99
NR DELHI G 18-27 UR 108 85.11357 31 14-Jun-01
NR RAJASTHAN H 18-25 EWS 17 82.86373 32 24-Jan-99
NR RAJASTHAN H 18-27 EWS 2 86.17992 36 09-May-94
NR RAJASTHAN H 18-25 SC 38 79.12170 30 18-Jul-01
NR RAJASTHAN H 18-25 ST 22 79.61491 24 17-Jun-99
NR RAJASTHAN H 18-25 ESM 15 53.64558 35 24-Feb-81
NR RAJASTHAN H 18-27 ESM 1 53.45356 35 14-Dec-83
NR RAJASTHAN H 18-25 OH 2 80.66619 29 31-Dec-88
NR RAJASTHAN H 18-27 OH 1 79.20290 34 18-Sep-96
NR RAJASTHAN H 18-25 HH 2 76.46574 30 14-May-93
NR RAJASTHAN H 18-25 OBC 22 85.88196 28 27-Jul-97
NR RAJASTHAN H 18-27 OBC 9 85.15236 42 01-Apr-98
NR RAJASTHAN H 18-25 VH 2 82.49534 35 01-Jun-98
NR RAJASTHAN H 18-25 UR 61 85.96592 37 01-Jul-97
NR RAJASTHAN H 18-27 UR 6 87.37767 36 06-Jun-94
NR UTTARAKHAND I 18-25 EWS 3 84.32331 34 07-Oct-96
NR UTTARAKHAND I 18-25 SC 1 83.17797 34 15-Nov-98
NR UTTARAKHAND I 18-27 SC 1 82.49534 32 06-Jul-96
NR UTTARAKHAND I 18-25 ESM 2 65.12467 35 01-May-86
NR UTTARAKHAND I 18-27 OH 1 75.62374 40 08-Feb-97
NR UTTARAKHAND I 18-25 OBC 4 86.03050 28 04-Dec-98
NR UTTARAKHAND I 18-27 OBC 1 85.60958 34 28-Sep-99
NR UTTARAKHAND I 18-25 UR 11 87.38285 38 21-Dec-96
NR UTTARAKHAND I 18-27 UR 6 86.98535 34 24-Sep-97
CR BIHAR J 18-27 EWS 1 91.41543 43 06-Jun-97
CR BIHAR J 18-27 SC 1 88.50246 26 10-Jan-89
CR BIHAR J 18-25 ST 0
CR BIHAR J 18-25 OBC 1 99.21087 37 05-Mar-94
CR BIHAR J 18-27 OBC 7 90.60423 30 15-Apr-00
CR BIHAR J 18-25 UR 1 98.61535 36 30-Mar-01
CR BIHAR J 18-27 UR 6 91.87021 45 23-Nov-96
CR UTTAR PRADESH K 18-25 EWS 21 84.94862 24 05-Jul-96
CR UTTAR PRADESH K 18-25 SC 23 82.34019 30 08-Oct-92
CR UTTAR PRADESH K 18-27 SC 4 81.85939 32 06-Aug-93
CR UTTAR PRADESH K 18-25 ST 13 75.80585 34 26-Jul-93
CR UTTAR PRADESH K 18-27 ST 3 75.53156 30 13-Jul-98
CR UTTAR PRADESH K 18-25 ESM 5 65.80839 35 17-Jan-88
CR UTTAR PRADESH K 18-25 OH 8 76.84023 31 07-Jun-96
CR UTTAR PRADESH K 18-25 HH 8 58.98353 31 23-Sep-96
CR UTTAR PRADESH K 18-25 OBC 94 85.69215 35 14-Jul-00
CR UTTAR PRADESH K 18-27 OBC 6 85.57450 39 16-Apr-96

 

Region State/ UT State/ UT

Code

Age Limit Category Candidate Allocated Detail of Last Selected Candidate
Paper-I Paper-II Date of Birth

(DD-Mmm-YY)

CR UTTAR PRADESH K 18-25 VH 2 85.52266 30 11-Jun-96
CR UTTAR PRADESH K 18-25 UR 78 87.65320 35 15-Jul-98
CR UTTAR PRADESH K 18-27 UR 13 87.34566 36 07-Feb-97
ER JHARKHAND L 18-25 EWS 5 86.49898 35 31-Mar-98
ER JHARKHAND L 18-25 SC 7 83.45204 37 06-May-97
ER JHARKHAND L 18-27 SC 1 82.96938 27 15-Feb-95
ER JHARKHAND L 18-25 ST 4 82.84504 28 25-Nov-95
ER JHARKHAND L 18-25 ESM 5 63.80962 30 10-Dec-97
ER JHARKHAND L 18-25 OH 1 84.49004 24 15-Jul-00
ER JHARKHAND L 18-25 HH 1 65.22067 28 01-Nov-93
ER JHARKHAND L 18-25 OBC 15 87.38285 39 15-Oct-97
ER JHARKHAND L 18-27 OBC 1 89.16911 28 07-Oct-92
ER JHARKHAND L 18-25 UR 29 88.28069 38 14-Mar-99
ER JHARKHAND L 18-27 UR 2 88.70361 22 03-Aug-95
ER ODISHA M 18-25 EWS 1 84.55297 36 15-Oct-00
ER ODISHA M 18-27 EWS 2 84.83956 28 22-Dec-95
ER ODISHA M 18-25 SC 5 81.56489 38 21-May-97
ER ODISHA M 18-27 SC 3 81.20230 22 05-Jun-97
ER ODISHA M 18-25 ST 9 75.27143 38 04-Aug-97
ER ODISHA M 18-27 ST 6 74.91524 28 07-Aug-00
ER ODISHA M 18-25 ESM 14 58.00696 34 05-Jul-77
ER ODISHA M 18-25 OH 3 74.19387 37 01-Oct-90
ER ODISHA M 18-25 HH 1 73.09879 30 05-Oct-82
ER ODISHA M 18-27 HH 1 65.63398 29 07-Apr-95
ER ODISHA M 18-25 OBC 42 84.30493 34 08-Jun-97
ER ODISHA M 18-27 OBC 3 84.46522 34 10-Oct-91
ER ODISHA M 18-25 VH 1 81.98117 27 04-May-99
ER ODISHA M 18-27 VH 1 81.15981 42 25-Mar-98
ER ODISHA M 18-25 UR 76 84.92847 30 30-Sep-98
ER ODISHA M 18-27 UR 10 85.56944 33 26-Jan-94
ER WEST BENGAL N 18-25 EWS 2 86.23961 23 02-Apr-96
ER WEST BENGAL N 18-27 EWS 3 85.84776 38 09-Sep-97
ER WEST BENGAL N 18-25 SC 2 88.02592 32 02-Mar-97
ER WEST BENGAL N 18-27 SC 14 82.20142 36 23-May-95
ER WEST BENGAL N 18-25 ST 3 79.66178 35 06-Jan-91
ER WEST BENGAL N 18-27 ST 9 75.70230 40 04-Mar-00
ER WEST BENGAL N 18-25 ESM 3 63.93468 35 10-Mar-74
ER WEST BENGAL N 18-27 ESM 1 62.94007 28 22-Oct-86
ER WEST BENGAL N 18-27 OH 4 75.19029 28 05-Mar-97
ER WEST BENGAL N 18-25 OBC 23 86.56486 25 12-Aug-96
ER WEST BENGAL N 18-27 OBC 21 86.14214 25 18-Dec-97
ER WEST BENGAL N 18-25 UR 25 89.17957 34 10-Dec-97
ER WEST BENGAL N 18-27 UR 34 87.41235 37 01-May-94
ER ANDAMAN & NICOBAR ISLANDS O 18-27 ST 1 76.89345 28 09-Jul-98
ER ANDAMAN & NICOBAR ISLANDS O 18-27 OBC 1 84.28587 18 15-May-96

 

Region State/ UT State/ UT

Code

Age Limit Category Candidate Allocated Detail of Last Selected Candidate
Paper-I Paper-II Date of Birth

(DD-Mmm-YY)

ER ANDAMAN & NICOBAR ISLANDS O 18-27 UR 6 84.59515 30 08-Jul-94
ER SIKKIM P 18-27 ST 1 74.85632 37 09-May-93
ER SIKKIM P 18-27 OBC 1 85.51333 28 09-Oct-02
ER SIKKIM P 18-27 UR 2 87.97735 33 29-Jan-98
NER ARUNACHAL

PRADESH

Q 18-27 EWS 1 82.72309 34 15-Dec-95
NER ARUNACHAL

PRADESH

Q 18-27 SC 1 81.17352 38 15-Feb-93
NER ARUNACHAL

PRADESH

Q 18-27 OBC 2 83.52369 32 05-Nov-95
NER ARUNACHAL

PRADESH

Q 18-27 UR 1 85.99370 28 09-Dec-96
NER ASSAM R 18-25 EWS 4 82.34075 32 02-Dec-97
NER ASSAM R 18-27 EWS 1 84.22820 28 13-Mar-95
NER ASSAM R 18-25 SC 7 80.08017 35 28-Jan-97
NER ASSAM R 18-27 SC 1 80.77875 33 29-Aug-90
NER ASSAM R 18-25 ST 3 76.05548 37 15-Sep-00
NER ASSAM R 18-25 ESM 10 51.68585 34 05-Nov-77
NER ASSAM R 18-25 HH 1 62.04164 23 13-Jun-90
NER ASSAM R 18-25 OBC 15 83.62117 30 08-Sep-97
NER ASSAM R 18-27 OBC 2 83.43673 36 12-Oct-95
NER ASSAM R 18-25 PwD-Other 1 78.85140 28 11-Mar-97
NER ASSAM R 18-25 UR 23 84.46567 32 01-Jan-98
NER MANIPUR S 18-27 EWS 1 82.60869 22 26-Jul-94
NER MANIPUR S 18-27 UR 2 84.95950 37 20-May-98
NER MEGHALAYA T 18-25 EWS 1 82.46821 22 25-Apr-99
NER MEGHALAYA T 18-27 EWS 1 82.59461 28 10-Dec-95
NER MEGHALAYA T 18-25 SC 3 79.92403 27 08-May-95
NER MEGHALAYA T 18-27 SC 2 79.81906 32 05-Mar-96
NER MEGHALAYA T 18-27 ST 1 76.64186 27 16-Mar-00
NER MEGHALAYA T 18-25 ESM 4 51.36494 20 14-Jun-74
NER MEGHALAYA T 18-25 OH 1 73.02392 33 24-Jun-00
NER MEGHALAYA T 18-27 OH 1 72.32960 25 18-Jan-98
NER MEGHALAYA T 18-25 OBC 4 83.38746 38 28-Mar-95
NER MEGHALAYA T 18-27 OBC 2 83.38026 28 25-Jan-95
NER MEGHALAYA T 18-25 UR 4 86.90416 39 15-Aug-00
NER MEGHALAYA T 18-27 UR 6 84.28258 45 05-Jan-99
NER MIZORAM U 18-27 SC 1 79.08756 35 30-Sep-97
NER MIZORAM U 18-27 ST 1 74.72889 35 06-Jul-91
NER MIZORAM U 18-27 OBC 1 83.63484 35 26-Sep-99
NER MIZORAM U 18-25 UR 1 84.24862 30 13-Jul-01
NER MIZORAM U 18-27 UR 1 85.86133 38 13-Oct-94
NER NAGALAND V 18-25 EWS 4 81.86001 30 05-Feb-98
NER NAGALAND V 18-25 SC 5 78.72759 27 01-Jul-96
NER NAGALAND V 18-25 ST 3 74.21218 33 10-Apr-96

 

Region State/ UT State/ UT

Code

Age Limit Category Candidate Allocated Detail of Last Selected Candidate
Paper-I Paper-II Date of Birth

(DD-Mmm-YY)

NER NAGALAND V 18-27 ST 2 74.20085 26 02-Oct-92
NER NAGALAND V 18-25 ESM 3 49.82398 34 08-Oct-78
NER NAGALAND V 18-25 OBC 6 83.26038 38 01-Aug-97
NER NAGALAND V 18-25 PwD-Other 1 47.11973 33 04-Feb-01
NER NAGALAND V 18-25 UR 10 83.57296 29 04-May-98
NER NAGALAND V 18-27 UR 3 84.19835 32 17-Apr-95
NER TRIPURA W 18-27 OBC 1 85.46159 35 20-Aug-00
MPR CHHATTISGARH Y 18-25 EWS 2 83.45736 38 16-Jan-96
MPR CHHATTISGARH Y 18-25 SC 1 81.19737 30 08-Apr-96
MPR CHHATTISGARH Y 18-27 SC 1 80.52236 28 08-Feb-96
MPR CHHATTISGARH Y 18-27 ST 2 76.41564 35 03-Oct-96
MPR CHHATTISGARH Y 18-25 ESM 1 55.82339 28 28-Dec-81
MPR CHHATTISGARH Y 18-27 ESM 1 55.44964 34 01-Jun-83
MPR CHHATTISGARH Y 18-25 OH 1 72.31124 27 01-Apr-95
MPR CHHATTISGARH Y 18-25 OBC 2 85.23390 31 19-Apr-98
MPR CHHATTISGARH Y 18-25 UR 6 86.25976 38 11-Jun-97
MPR CHHATTISGARH Y 18-27 UR 1*
MPR MADHYA PRADESH Z 18-25 EWS 3 85.89347 35 06-Jan-98
MPR MADHYA PRADESH Z 18-25 SC 2 81.86001 38 20-May-93
MPR MADHYA PRADESH Z 18-27 SC 1 81.85939 32 20-May-96
MPR MADHYA PRADESH Z 18-25 ST 3 75.39015 26 01-Jul-94
MPR MADHYA PRADESH Z 18-25 ESM 4 63.38101 37 12-May-86
MPR MADHYA PRADESH Z 18-27 HH 1 56.11441 38 02-Feb-96
MPR MADHYA PRADESH Z 18-25 OBC 23 84.80912 35 12-Nov-95
MPR MADHYA PRADESH Z 18-27 OBC 10 84.32331 36 01-Jul-98
MPR MADHYA PRADESH Z 18-27 VH 1 82.92347 31 02-Jun-95
MPR MADHYA PRADESH Z 18-27 PwD-Other 1 46.06679 36 02-Mar-96
MPR MADHYA PRADESH Z 18-25 UR 25 87.26294 29 30-May-97
MPR MADHYA PRADESH Z 18-27 UR 6 89.00567 30 30-Jun-95

 

Region State/ UT State/ UT Code Category Cut-off Details
Marks (Paper-I) Marks (Paper-II) Date of Birth [DD-MM-YYYY]
CR BIHAR J ST 89.35546 30 10-08-92
CR BIHAR J OBC 93.25471 30 13-12-99
CR BIHAR J UR 94.29851 28 30-05-98
CR UTTAR PRADESH K EWS 83.83531 34 27-11-00
CR UTTAR PRADESH K SC 81.58562 35 17-09-93
CR UTTAR PRADESH K ST 75.79667 34 30-04-00
CR UTTAR PRADESH K ESM 56.33744 34 03-06-86
CR UTTAR PRADESH K OH 70.55282 36 10-05-00
CR UTTAR PRADESH K HH 58.42522 28 21-06-96
CR UTTAR PRADESH K OBC 84.24504 33 01-01-95
CR UTTAR PRADESH K VH 78.10824 28 15-01-98
CR UTTAR PRADESH K UR 86.58284 44 30-05-99
ER JHARKHAND L EWS 84.39736 28 06-03-96
ER JHARKHAND L SC 80.66619 34 04-04-95
ER JHARKHAND L ST 82.34019 22 01-03-99
ER JHARKHAND L ESM 57.55456 30 25-08-85
ER JHARKHAND L OH 82.59682 26 20-02-97
ER JHARKHAND L HH 63.66956 34 02-12-90
ER JHARKHAND L OBC 85.96592 36 10-06-96
ER JHARKHAND L UR 87.061 25 15-01-97
ER ODISHA M EWS 82.15996 38 02-06-00
ER ODISHA M SC 79.12694 34 19-02-94
