SSC MTS Result 2022 (Released): Cut off Marks, Merit List PDF available @ ssc.nic.in.
Candidates who have appeared for the exam can download and check their SSC MTS Result. Exam aspirants can check their result by roll no / name from the official website.
Latest Updated On October 8th, 2022 : SSC MTS Result 2022 (OUT), Check and Download MTS Cut Off Marks, Merit List from the below link.
SSC MTS (Multi Tasking Staff (Non Technical) & Havaldar Exam 2021) Result Highlights
Organization Name | Staff Selection Commission (SSC) |
Post Name | MTS (Multi Tasking Staff (Non Technical) & Havaldar Exam 2021) |
Total Vacancies Available | 7301 |
Exam Conducted On | 05/07/22 – 22/07/22 |
Result Released On | 7th October 2022 (Available Now) |
Selection Procedure | Written Test, Descriptive Test |
Job Location | Across India |
Official Website | ssc.nic.in |
About Exam
Staff Selection Commission has recently released the recruitment notification for the MTS. Interested & eligible candidates applied for these vacancies. Now, this is the golden opportunity for candidates who are looking for Government jobs for a long time, especially in the Staff Selection Commission (SSC). If you are looking for other openings also in Staff Selection Commission, check out our Staff Selection Commission (SSC) Recruitment page for the job updates to catch all the information about it. We allindiajobsalert.com are always here where you can get all information about the latest Government Exam 2022. You can check out all the updates related to it from the official website ssc.nic.in.
SSC MTS Result Cut Off Marks
If you have given the exam for the Staff Selection Commission MTS, you must be aware of the cut off marks. When the Staff Selection Commission MTS exam is over, we know you are eagerly want to know about its cut-off marks. We aim to offer you all the information about the exam, whether related to the result or cut off marks. The candidates need to have all the information about the cut off numbers and the interview process for the various SSC exam. By checking cut-off marks, a candidate will have an idea about the subject in which they are lagging.
Annexure-I (Cut-off details of vacancies for the post of MTS)
State/ UT
Code |
State/ UT | Age Limit | Category | Cut-Off Detail | ||
Total
Marks |
Part-IV
Marks |
Date of Birth
(DD-MMM-YY) |
||||
12 | CHANDIGARH | 18-25 | EWS | 87.90173 | 16.50 | 15-FEB-00 |
12 | CHANDIGARH | 18-25 | SC | 88.95003 | 16.25 | 11-NOV-97 |
12 | CHANDIGARH | 18-25 | ST | 82.48787 | 15.00 | 02-SEP-97 |
12 | CHANDIGARH | 18-25 | ESM | 67.33208 | 11.25 | 02-MAY-79 |
12 | CHANDIGARH | 18-25 | OH | 85.82009 | 14.50 | 27-MAY-01 |
12 | CHANDIGARH | 18-25 | HH | 72.00273 | 12.75 | 07-AUG-95 |
12 | CHANDIGARH | 18-25 | OBC | 88.55175 | 15.00 | 24-JAN-03 |
12 | CHANDIGARH | 18-25 | UR | 89.69809 | 12.75 | 05-NOV-98 |
14 | HIMACHAL PRADESH | 18-25 | UR | 89.62947 | 13.50 | 07-NOV-00 |
17 | PUNJAB | 18-25 | ST | 81.79721 | 15.00 | 24-SEP-99 |
17 | PUNJAB | 18-25 | OBC | 88.43066 | 16.25 | 16-JUL-94 |
17 | PUNJAB | 18-25 | UR | 88.58664 | 14.00 | 25-APR-00 |
20 | DELHI | 18-25 | EWS | 84.45282 | 12.25 | 18-OCT-99 |
20 | DELHI | 18-27 | EWS | 86.68858 | 16.50 | 12-FEB-96 |
20 | DELHI | 18-25 | SC | 82.13572 | 7.50 | 17-NOV-95 |
20 | DELHI | 18-27 | SC | 88.41609 | 14.50 | 05-JUL-91 |
20 | DELHI | 18-25 | ST | 78.66448 | 13.00 | 24-OCT-00 |
20 | DELHI | 18-27 | ST | 78.18433 | 3.25 | 04-JUL-01 |
20 | DELHI | 18-25 | ESM | 62.75734 | 12.25 | 15-JAN-86 |
20 | DELHI | 18-27 | ESM | 60.55119 | 14.50 | 12-SEP-82 |
20 | DELHI | 18-25 | OH | 77.78449 | 7.50 | 04-AUG-97 |
20 | DELHI | 18-27 | OH | 77.59618 | 13.25 | 01-JAN-88 |
20 | DELHI | 18-25 | HH | 60.38196 | 14.00 | 05-FEB-93 |
20 | DELHI | 18-25 | OBC | 85.26070 | 18.25 | 01-JAN-00 |
20 | DELHI | 18-27 | OBC | 84.97957 | 12.25 | 05-JUL-95 |
20 | DELHI | 18-25 | VH | 81.57683 | 12.50 | 15-MAY-93 |
20 | DELHI | 18-27 | VH | 81.41240 | 12.50 | 30-DEC-83 |
20 | DELHI | 18-25 | OTH | 51.42600 | 7.50 | 04-FEB-96 |
20 | DELHI | 18-27 | OTH | 49.96022 | 9.25 | 20-JAN-99 |
20 | DELHI | 18-25 | UR | 87.17475 | 13.50 | 28-JUL-01 |
20 | DELHI | 18-27 | UR | 88.91283 | 17.00 | 23-AUG-96 |
21 | RAJASTHAN | 18-25 | EWS | 86.60292 | 17.50 | 10-AUG-99 |
21 | RAJASTHAN | 18-25 | SC | 82.54699 | 13.75 | 04-FEB-93 |
21 | RAJASTHAN | 18-27 | SC | 85.24499 | 20.00 | 10-FEB-90 |
21 | RAJASTHAN | 18-25 | ST | 86.87965 | 16.25 | 11-MAY-00 |
21 | RAJASTHAN | 18-25 | ESM | 68.96411 | 18.50 | 15-JUL-82 |
21 | RAJASTHAN | 18-25 | OH | 76.92315 | 14.25 | 11-JUL-92 |
21 | RAJASTHAN | 18-25 | HH | 60.00424 | 13.75 | 06-SEP-93 |
21 | RAJASTHAN | 18-25 | OBC | 87.43060 | 17.50 | 27-JUN-99 |
21 | RAJASTHAN | 18-27 | OBC | 90.77079 | 13.25 | 10-AUG-92 |
21 | RAJASTHAN | 18-25 | VH | 80.93251 | 13.00 | 17-MAY-00 |
21 | RAJASTHAN | 18-25 | UR | 89.48543 | 20.00 | 20-AUG-99 |
21 | RAJASTHAN | 18-27 | UR | 90.97587 | 15.50 | 15-AUG-85 |
22 | UTTARAKHAND | 18-25 | EWS | 84.98230 | 16.25 | 01-MAY-97 |
22 | UTTARAKHAND | 18-25 | SC | 81.90264 | 9.50 | 17-JAN-01 |
State/ UT
Code |
State/ UT | Age Limit | Category | Cut-Off Detail | ||
Total
Marks |
Part-IV
Marks |
Date of Birth
(DD-MMM-YY) |
||||
22 | UTTARAKHAND | 18-25 | ST | 82.61356 | 11.75 | 16-JUN-97 |
22 | UTTARAKHAND | 18-25 | OBC | 86.92041 | 17.75 | 07-APR-02 |
22 | UTTARAKHAND | 18-25 | VH | 80.40736 | 13.25 | 04-APR-02 |
22 | UTTARAKHAND | 18-25 | UR | 88.38274 | 17.75 | 26-DEC-97 |
24 | BIHAR | 18-25 | EWS | 92.06810 | 16.00 | 05-FEB-98 |
24 | BIHAR | 18-25 | SC | 89.57086 | 14.75 | 08-FEB-94 |
24 | BIHAR | 18-25 | ST | 84.82209 | 14.00 | 20-FEB-97 |
24 | BIHAR | 18-25 | ESM | 74.25125 | 10.50 | 10-JAN-82 |
24 | BIHAR | 18-25 | OBC | 93.23014 | 16.25 | 06-SEP-95 |
24 | BIHAR | 18-27 | OBC | 94.69896 | 18.75 | 05-JAN-93 |
24 | BIHAR | 18-25 | UR | 93.98842 | 19.75 | 13-DEC-99 |
25 | UTTAR PRADESH | 18-25 | EWS | 88.19449 | 15.75 | 15-JUL-98 |
25 | UTTAR PRADESH | 18-27 | EWS | 93.25019 | 16.25 | 01-AUG-96 |
25 | UTTAR PRADESH | 18-25 | SC | 82.59881 | 16.50 | 14-FEB-96 |
25 | UTTAR PRADESH | 18-25 | ST | 77.85992 | 7.75 | 16-DEC-97 |
25 | UTTAR PRADESH | 18-25 | ESM | 77.19844 | 13.00 | 15-MAY-87 |
25 | UTTAR PRADESH | 18-25 | OH | 84.72957 | 13.75 | 07-JUL-03 |
25 | UTTAR PRADESH | 18-25 | HH | 77.13106 | 14.75 | 10-AUG-93 |
25 | UTTAR PRADESH | 18-25 | OBC | 89.00153 | 9.25 | 13-JUN-99 |
25 | UTTAR PRADESH | 18-27 | OBC | 91.09306 | 20.00 | 01-JAN-94 |
25 | UTTAR PRADESH | 18-27 | VH | 86.55107 | 16.25 | 01-JAN-89 |
25 | UTTAR PRADESH | 18-25 | OTH | 49.19020 | 6.25 | 06-NOV-97 |
25 | UTTAR PRADESH | 18-27 | OTH | 47.78532 | 10.00 | 01-JUL-98 |
25 | UTTAR PRADESH | 18-25 | UR | 90.08657 | 15.50 | 06-APR-98 |
25 | UTTAR PRADESH | 18-27 | UR | 94.55869 | 19.75 | 13-MAY-96 |
30 | ANDAMAN & NICOBAR ISLANDS | 18-25 | SC | 84.24089 | 16.00 | 22-NOV-96 |
30 | ANDAMAN & NICOBAR ISLANDS | 18-25 | UR | 88.68635 | 16.50 | 05-JUN-98 |
30 | ANDAMAN & NICOBAR ISLANDS | 18-27 | UR | 91.17132 | 16.00 | 08-DEC-96 |
31 | JHARKHAND | 18-25 | EWS | 92.70215 | 15.00 | 25-DEC-97 |
31 | JHARKHAND | 18-25 | SC | 89.15432 | 12.50 | 05-AUG-03 |
31 | JHARKHAND | 18-25 | OBC | 94.01227 | 21.25 | 03-JUN-95 |
31 | JHARKHAND | 18-25 | UR | 94.39884 | 19.00 | 02-AUG-97 |
32 | ODISHA | 18-25 | EWS | 83.39243 | 12.50 | 16-JAN-01 |
32 | ODISHA | 18-25 | SC | 81.41895 | 13.50 | 23-MAR-01 |
32 | ODISHA | 18-25 | ST | 76.08720 | 13.00 | 04-JUL-96 |
32 | ODISHA | 18-27 | ST | 76.05962 | 11.00 | 27-MAR-98 |
32 | ODISHA | 18-25 | OH | 75.95204 | 14.00 | 08-MAR-92 |
32 | ODISHA | 18-25 | HH | 64.81734 | 8.75 | 26-JUN-93 |
32 | ODISHA | 18-25 | OBC | 84.46749 | 20.00 | 12-MAY-96 |
32 | ODISHA | 18-25 | VH | 78.14945 | 10.75 | 03-DEC-94 |
32 | ODISHA | 18-25 | OTH | 44.79106 | 9.75 | 24-DEC-02 |
32 | ODISHA | 18-25 | UR | 85.57119 | 13.00 | 05-MAY-97 |
32 | ODISHA | 18-27 | UR | 94.26087 | 19.00 | 29-MAY-96 |
33 | SIKKIM | 18-27 | UR | 94.15034 | 20.25 | 02-JUL-96 |
34 | WEST BENGAL | 18-25 | EWS | 84.64899 | 16.75 | 15-FEB-98 |
State/ UT
Code |
State/ UT | Age Limit | Category | Cut-Off Detail | ||
Total
Marks |
Part-IV
Marks |
Date of Birth
(DD-MMM-YY) |
||||
34 | WEST BENGAL | 18-25 | SC | 85.76657 | 18.75 | 06-FEB-97 |
34 | WEST BENGAL | 18-27 | SC | 85.69706 | 12.25 | 05-AUG-93 |
34 | WEST BENGAL | 18-25 | ST | 78.32784 | 14.50 | 30-APR-99 |
34 | WEST BENGAL | 18-25 | ESM | 66.85066 | 18.00 | 02-JUN-79 |
34 | WEST BENGAL | 18-25 | OH | 80.41027 | 15.25 | 31-MAR-99 |
34 | WEST BENGAL | 18-25 | HH | 73.99411 | 10.25 | 11-MAR-92 |
34 | WEST BENGAL | 18-25 | OBC | 87.41992 | 13.00 | 06-FEB-00 |
34 | WEST BENGAL | 18-25 | VH | 81.28915 | 15.25 | 03-JUL-00 |
34 | WEST BENGAL | 18-25 | OTH | 51.88060 | 7.50 | 16-JUL-95 |
34 | WEST BENGAL | 18-25 | UR | 88.91466 | 15.75 | 10-JUL-00 |
34 | WEST BENGAL | 18-27 | UR | 95.44514 | 18.75 | 29-NOV-95 |
36 | ARUNACHAL PRADESH | 18-25 | OH | 75.51383 | 12.00 | 15-JAN-93 |
36 | ARUNACHAL PRADESH | 18-25 | OBC | 86.13187 | 16.25 | 28-AUG-98 |
36 | ARUNACHAL PRADESH | 18-25 | UR | 86.87965 | 13.75 | 18-OCT-99 |
37 | ASSAM | 18-25 | EWS | 81.67001 | 7.75 | 24-NOV-97 |
37 | ASSAM | 18-25 | SC | 80.61184 | 14.50 | 04-AUG-00 |
37 | ASSAM | 18-25 | ST | 79.65472 | 12.75 | 05-JAN-94 |
37 | ASSAM | 18-25 | ESM | 48.97592 | 6.50 | 25-NOV-81 |
37 | ASSAM | 18-25 | OH | 73.42056 | 11.50 | 12-JAN-90 |
37 | ASSAM | 18-25 | HH | 57.60212 | 4.25 | 06-FEB-98 |
37 | ASSAM | 18-25 | OBC | 83.37405 | 10.25 | 25-JUL-97 |
37 | ASSAM | 18-27 | OBC | 89.10451 | 18.00 | 02-SEP-92 |
37 | ASSAM | 18-25 | VH | 76.71981 | 14.00 | 12-JUN-93 |
37 | ASSAM | 18-25 | UR | 83.96248 | 17.50 | 25-APR-98 |
38 | MANIPUR | 18-25 | UR | 86.14086 | 17.75 | 23-DEC-00 |
39 | MEGHALAYA | 18-25 | SC | 81.73977 | 10.00 | 19-NOV-93 |
39 | MEGHALAYA | 18-25 | ST | 79.76362 | 9.00 | 27-JUL-93 |
39 | MEGHALAYA | 18-25 | OBC | 84.96745 | 10.50 | 18-FEB-01 |
39 | MEGHALAYA | 18-25 | UR | 85.31151 | 11.75 | 03-OCT-01 |
41 | NAGALAND | 18-25 | ESM | 54.65956 | 7.50 | 25-FEB-88 |
41 | NAGALAND | 18-25 | OBC | 84.56632 | 19.00 | 06-DEC-94 |
41 | NAGALAND | 18-25 | UR | 86.74412 | 12.00 | 09-SEP-99 |
42 | TRIPURA | 18-25 | EWS | 82.82586 | 9.00 | 21-OCT-02 |
42 | TRIPURA | 18-25 | OBC | 85.35441 | 14.50 | 11-APR-98 |
42 | TRIPURA | 18-25 | UR | 88.14715 | 19.00 | 24-APR-98 |
44 | CHHATTISGARH | 18-25 | EWS | 82.43335 | 12.00 | 17-JUN-99 |
44 | CHHATTISGARH | 18-25 | SC | 81.22339 | 9.50 | 27-MAY-00 |
44 | CHHATTISGARH | 18-25 | ST | 80.39759 | 15.75 | 14-MAR-96 |
44 | CHHATTISGARH | 18-25 | ESM | 68.03113 | 13.00 | 04-SEP-83 |
44 | CHHATTISGARH | 18-25 | HH | 58.88526 | 2.50 | 03-JUL-89 |
44 | CHHATTISGARH | 18-25 | OBC | 85.90974 | 13.75 | 03-OCT-97 |
44 | CHHATTISGARH | 18-27 | OBC | 88.79367 | 16.00 | 20-JAN-93 |
44 | CHHATTISGARH | 18-25 | OTH | 43.08251 | 0.00 | 16-JUN-97 |
44 | CHHATTISGARH | 18-25 | UR | 86.79726 | 9.75 | 07-FEB-00 |
45 | MADHYA PRADESH | 18-25 | EWS | 82.79419 | 11.00 | 29-APR-01 |
State/ UT
Code |
State/ UT | Age Limit | Category | Cut-Off Detail | ||
Total
Marks |
Part-IV
Marks |
Date of Birth
(DD-MMM-YY) |
||||
45 | MADHYA PRADESH | 18-25 | SC | 79.66060 | 15.50 | 13-JAN-94 |
45 | MADHYA PRADESH | 18-27 | SC | 82.48378 | 16.25 | 21-FEB-90 |
45 | MADHYA PRADESH | 18-25 | ST | 75.12538 | 5.75 | 20-FEB-96 |
45 | MADHYA PRADESH | 18-27 | ST | 76.56021 | 6.75 | 19-OCT-90 |
45 | MADHYA PRADESH | 18-25 | ESM | 60.52356 | 17.75 | 05-DEC-85 |
45 | MADHYA PRADESH | 18-27 | ESM | 60.13875 | 9.00 | 08-DEC-86 |
45 | MADHYA PRADESH | 18-25 | OH | 76.11041 | 11.75 | 04-APR-96 |
45 | MADHYA PRADESH | 18-25 | HH | 58.55358 | 8.25 | 27-NOV-93 |
45 | MADHYA PRADESH | 18-25 | OBC | 84.18530 | 12.50 | 10-NOV-97 |
45 | MADHYA PRADESH | 18-27 | OBC | 87.88722 | 9.25 | 17-MAR-93 |
45 | MADHYA PRADESH | 18-25 | VH | 78.99943 | 9.25 | 04-OCT-89 |
45 | MADHYA PRADESH | 18-25 | OTH | 41.89878 | 7.50 | 04-OCT-94 |
45 | MADHYA PRADESH | 18-25 | UR | 85.26070 | 13.00 | 08-DEC-98 |
45 | MADHYA PRADESH | 18-27 | UR | 90.13434 | 17.50 | 06-NOV-95 |
54 | GOA | 18-25 | EWS | 84.47267 | 11.50 | 20-NOV-98 |
54 | GOA | 18-25 | SC | 81.79721 | 14.75 | 17-JUL-92 |
54 | GOA | 18-25 | ST | 77.81345 | 12.50 | 04-JUL-99 |
54 | GOA | 18-25 | OBC | 85.47473 | 16.25 | 01-NOV-00 |
54 | GOA | 18-25 | VH | 77.25215 | 7.00 | 15-JAN-99 |
54 | GOA | 18-25 | UR | 86.93592 | 16.00 | 30-SEP-97 |
54 | GOA | 18-27 | UR | 90.95941 | 15.75 | 14-OCT-96 |
55 | GUJARAT | 18-25 | EWS | 81.97981 | 15.00 | 01-MAR-97 |
55 | GUJARAT | 18-25 | SC | 79.62102 | 13.75 | 27-MAY-99 |
55 | GUJARAT | 18-25 | ST | 74.85663 | 13.75 | 15-AUG-02 |
55 | GUJARAT | 18-27 | ST | 74.92658 | 8.75 | 27-JAN-90 |
55 | GUJARAT | 18-25 | ESM | 58.18773 | 7.50 | 22-OCT-88 |
55 | GUJARAT | 18-25 | OH | 75.21342 | 11.25 | 07-NOV-98 |
55 | GUJARAT | 18-25 | HH | 57.79753 | 8.75 | 11-OCT-01 |
55 | GUJARAT | 18-25 | OBC | 83.09990 | 14.50 | 27-JUN-96 |
55 | GUJARAT | 18-27 | OBC | 87.36659 | 16.50 | 15-AUG-93 |
55 | GUJARAT | 18-25 | VH | 76.71981 | 20.00 | 30-JUL-00 |
55 | GUJARAT | 18-25 | OTH | 42.23690 | 1.50 | 24-DEC-98 |
55 | GUJARAT | 18-25 | UR | 83.87449 | 10.50 | 19-FEB-02 |
55 | GUJARAT | 18-27 | UR | 90.42485 | 16.50 | 24-APR-95 |
56 | MAHARASHTRA | 18-25 | EWS | 81.24707 | 10.50 | 18-JUN-02 |
56 | MAHARASHTRA | 18-27 | EWS | 86.80590 | 16.25 | 25-AUG-96 |
56 | MAHARASHTRA | 18-25 | SC | 79.36627 | 11.00 | 28-APR-99 |
56 | MAHARASHTRA | 18-27 | SC | 82.41439 | 12.50 | 18-MAY-91 |
56 | MAHARASHTRA | 18-25 | ST | 73.29556 | 9.00 | 01-JUL-99 |
56 | MAHARASHTRA | 18-27 | ST | 74.05992 | 8.25 | 11-SEP-90 |
56 | MAHARASHTRA | 18-25 | ESM | 53.26746 | 9.75 | 15-OCT-86 |
56 | MAHARASHTRA | 18-25 | OH | 74.34449 | 13.75 | 15-JAN-97 |
56 | MAHARASHTRA | 18-27 | OH | 73.42642 | 3.25 | 21-NOV-97 |
56 | MAHARASHTRA | 18-25 | HH | 55.13741 | 8.50 | 05-FEB-99 |
56 | MAHARASHTRA | 18-27 | HH | 54.67671 | 8.75 | 05-MAR-91 |
56 | MAHARASHTRA | 18-25 | OBC | 82.23379 | 12.75 | 16-AUG-00 |
56 | MAHARASHTRA | 18-27 | OBC | 86.03065 | 18.75 | 15-JUL-92 |
State/ UT
Code |
State/ UT | Age Limit | Category | Cut-Off Detail | ||
Total
Marks |
Part-IV
Marks |
Date of Birth
(DD-MMM-YY) |
||||
56 | MAHARASHTRA | 18-25 | VH | 76.71981 | 15.50 | 01-JAN-03 |
56 | MAHARASHTRA | 18-25 | OTH | 45.15273 | 13.75 | 14-DEC-01 |
56 | MAHARASHTRA | 18-25 | UR | 82.66065 | 8.50 | 21-JUN-98 |
56 | MAHARASHTRA | 18-27 | UR | 88.83339 | 16.50 | 05-DEC-95 |
61 | ANDHRA PRADESH | 18-25 | EWS | 81.15626 | 15.00 | 15-JUL-99 |
61 | ANDHRA PRADESH | 18-27 | EWS | 87.84410 | 16.25 | 21-OCT-95 |
61 | ANDHRA PRADESH | 18-25 | ST | 75.17983 | 9.50 | 02-JUN-98 |
61 | ANDHRA PRADESH | 18-25 | ESM | 62.54402 | 7.00 | 28-AUG-86 |
61 | ANDHRA PRADESH | 18-25 | OH | 73.43474 | 10.50 | 06-DEC-98 |
61 | ANDHRA PRADESH | 18-25 | HH | 56.48765 | 10.00 | 27-MAY-91 |
61 | ANDHRA PRADESH | 18-25 | OBC | 82.70425 | 20.00 | 09-MAY-01 |
61 | ANDHRA PRADESH | 18-25 | UR | 84.13389 | 15.00 | 17-APR-97 |
61 | ANDHRA PRADESH | 18-27 | UR | 91.20128 | 17.25 | 01-JUL-96 |
62 | TAMIL NADU AND PUDUCHERRY | 18-25 | EWS | 79.32913 | 15.25 | 04-AUG-98 |
62 | TAMIL NADU AND PUDUCHERRY | 18-27 | EWS | 86.65244 | 13.75 | 14-OCT-95 |
62 | TAMIL NADU AND PUDUCHERRY | 18-25 | SC | 76.67416 | 12.50 | 15-MAY-97 |
62 | TAMIL NADU AND PUDUCHERRY | 18-27 | SC | 82.61668 | 13.00 | 25-MAR-90 |
62 | TAMIL NADU AND PUDUCHERRY | 18-25 | ST | 73.02873 | 12.00 | 11-JUL-99 |
62 | TAMIL NADU AND PUDUCHERRY | 18-27 | ST | 72.94665 | 10.25 | 06-AUG-95 |
62 | TAMIL NADU AND PUDUCHERRY | 18-25 | ESM | 43.56736 | 2.75 | 01-MAY-78 |
62 | TAMIL NADU AND PUDUCHERRY | 18-25 | OH | 71.65292 | 16.25 | 05-APR-96 |
62 | TAMIL NADU AND PUDUCHERRY | 18-25 | HH | 51.95077 | 0.75 | 12-SEP-95 |
62 | TAMIL NADU AND PUDUCHERRY | 18-25 | OBC | 80.43910 | 10.25 | 26-JAN-99 |
62 | TAMIL NADU AND PUDUCHERRY | 18-27 | OBC | 87.01306 | 20.75 | 10-SEP-92 |
62 | TAMIL NADU AND PUDUCHERRY | 18-25 | VH | 75.35510 | 11.75 | 13-JUL-97 |
62 | TAMIL NADU AND PUDUCHERRY | 18-25 | OTH | 36.65666 | 3.25 | 25-AUG-00 |
62 | TAMIL NADU AND PUDUCHERRY | 18-25 | UR | 80.81743 | 15.25 | 25-JUN-98 |
62 | TAMIL NADU AND PUDUCHERRY | 18-27 | UR | 88.04362 | 13.25 | 25-DEC-95 |
63 | TELANGANA | 18-25 | EWS | 80.90912 | 16.00 | 20-MAR-97 |
63 | TELANGANA | 18-25 | SC | 80.84184 | 17.00 | 20-SEP-93 |
63 | TELANGANA | 18-25 | ST | 78.02819 | 7.25 | 16-MAY-98 |
63 | TELANGANA | 18-25 | ESM | 57.78725 | 12.50 | 04-AUG-85 |
63 | TELANGANA | 18-25 | OH | 72.05929 | 15.25 | 10-JUN-96 |
63 | TELANGANA | 18-25 | OBC | 82.64003 | 18.25 | 23-MAY-98 |
63 | TELANGANA | 18-27 | OBC | 90.57358 | 20.25 | 05-MAR-93 |
63 | TELANGANA | 18-25 | VH | 80.18001 | 15.75 | 03-JUN-97 |
State/ UT
Code |
State/ UT | Age Limit | Category | Cut-Off Detail | ||
Total
Marks |
Part-IV
Marks |
Date of Birth
(DD-MMM-YY) |
||||
63 | TELANGANA | 18-25 | UR | 82.89374 | 13.00 | 23-JUN-01 |
67 | KARNATAKA | 18-25 | EWS | 80.22433 | 14.25 | 03-JUN-00 |
67 | KARNATAKA | 18-25 | SC | 77.72817 | 16.75 | 16-JUL-94 |
67 | KARNATAKA | 18-25 | ST | 72.60178 | 11.75 | 07-OCT-96 |
67 | KARNATAKA | 18-25 | ESM | 61.70711 | 14.25 | 27-MAY-75 |
67 | KARNATAKA | 18-25 | OH | 71.65292 | 11.75 | 25-FEB-93 |
67 | KARNATAKA | 18-25 | HH | 52.44827 | 16.25 | 19-NOV-89 |
67 | KARNATAKA | 18-25 | OBC | 81.53352 | 15.00 | 01-DEC-97 |
67 | KARNATAKA | 18-25 | VH | 75.10165 | 10.50 | 28-JAN-02 |
67 | KARNATAKA | 18-25 | OTH | 39.73916 | 5.25 | 19-MAR-98 |
67 | KARNATAKA | 18-25 | UR | 82.10773 | 17.50 | 25-OCT-02 |
67 | KARNATAKA | 18-27 | UR | 92.06732 | 20.00 | 05-JAN-95 |
68 | KERALA | 18-25 | EWS | 80.01037 | 13.00 | 10-JUL-00 |
68 | KERALA | 18-25 | SC | 76.35406 | 9.75 | 12-MAR-96 |
68 | KERALA | 18-25 | ST | 71.58123 | 15.00 | 10-SEP-92 |
68 | KERALA | 18-27 | ST | 71.87749 | 12.00 | 14-JUN-91 |
68 | KERALA | 18-25 | ESM | 48.77391 | 7.75 | 07-JUL-84 |
68 | KERALA | 18-25 | OH | 71.79634 | 15.00 | 04-JAN-90 |
68 | KERALA | 18-25 | HH | 51.34676 | 11.25 | 22-JAN-91 |
68 | KERALA | 18-25 | OBC | 80.27308 | 8.25 | 06-JUN-01 |
68 | KERALA | 18-27 | OBC | 88.69599 | 13.25 | 15-JUL-93 |
68 | KERALA | 18-25 | VH | 74.66902 | 11.00 | 05-JUN-96 |
68 | KERALA | 18-25 | OTH | 35.96656 | 10.00 | 01-JAN-00 |
68 | KERALA | 18-25 | UR | 80.63386 | 16.75 | 15-NOV-99 |
68 | KERALA | 18-27 | UR | 90.57532 | 14.25 | 04-JUL-95 |
72 | ALL INDIA | 18-27 | UR | 92.90316 | 15.25 | 15-DEC-97 |
Categories | Expected Cutoff Marks |
---|---|
General/ Unreserved (GEN/ UR) | 110 – 100 |
Other Backward Classes (OBC) | 105 – 95 |
Scheduled Castes (SCs) | 100 – 90 |
Scheduled Tribes (STs) | 95 – 85 |
Sometimes there will be sectional cut off, and here you can find out all the relevant information about the cut-off for each of the sections of the exam. If the candidate does not clear the cut-off marks for MTS SSC, he or she will not clear the exam. To have a better idea about the sectional cut-off of Staff Selection Commission MTS, you can give the mock test, which will provide you an idea about where you are lagging, and you can improve yourself.
MTS Merit List
Officials will screen and publish the eligible candidates in the SSC MTS Merit List. With its help, a participant can check shortlisted candidates and their ranks. Candidates will get an idea if they will be allowed to appear for the next round of the selection process from the SSC MTS Merit List.
How To Download The SSC MTS Result 2022 (GUIDE)
The steps for downloading the Staff Selection Commission result is effortless. All of the candidates or job seekers, who want to download the SSC Result, have to follow the below steps:
- Step1: Visit the official website of Staff Selection Commission (SSC)
Visit the official website of Staff Selection Commission at ssc.nic.in. Click on the “Recruitment/Career/Notification/Latest News” link on the home page of the official website. After clicking, applicants can see various post notification, now click on the MTS Result link.
- Step2: Enter Details
A new page/new form will open, where you have to fill in all details like Application/SL. No./Roll No, Date of Birth etc for MTS Result.
- Step3: Check and download SSC MTS Result
After filling in all the details, click on the “Submit/Check Result” button. Now, you can see the SSC MTS result on your screen. Sometimes it might be possible you don’t need to enter any details, if result is directly displayed on the screen search for your roll number.
Important Links
- Download SSC MTS Result-I Click Here
- Download SSC MTS Result-II Click Here
- Download SSC MTS Cut Off Marks Result Click Here
SSC MTS Result 2022 FAQ (Frequently Asked Questions)
What is the official website where I can download SSC MTS Result 2022?
The official website is @ssc.nic.in, where candidates can download MTS Result 2022.
When was SSC MTS Examination held?
SSC MTS exam was conducted on 05/07/22 – 22/07/22.
From where I can download the Staff Selection Commission MTS Merit List 2022?
To download the MTS Merit List 2022, candidates can check the official website of Staff Selection Commission or the direct link provided above.
When SSC MTS Result declared?
SSC MTS result 2022 is out on 7th October 2022. Candidates can check from the link mentioned above or from the official website.