SSC CHSL (10+2) Exam-19 Result 2022 – Check Cut Off Marks, Merit List

SSC CHSL Result 2021 (Released): Cut off Marks, Merit List PDF available @ ssc.nic.in.
Candidates who have appeared for the exam can download and check their SSC CHSL Result. Exam aspirants can check their result by roll no / name from the official website.

Latest Updated On May 12th, 2022 : SSC CHSL Result 2021 (OUT), Check and Download CHSL Cut Off Marks, Merit List from the below link.

SSC CHSL (10+2) Exam-19 (Combined Higher Secondary Level) Result Highlights

Organization Name Staff Selection Commission (SSC)
Exam Name CHSL (10+2) Exam-19 (Combined Higher Secondary Level)
Total Vacancies Available 4893
Exam Conducted On 17/03/20 – 19/03/20, 12/10/20 – 16/10/20, 19/10/20 – 21/10/20 & 26/10/20
Result Released On 10th May 2022 (Available Now)
Selection Procedure Computer Based Test, Written Test, Physical Standard Test, Physical Efficiency Test, Medical Test
Job Location Across India
Official Website ssc.nic.in

About Exam

Staff Selection Commission has recently released the exam notification for the CHSL. Interested & eligible candidates applied for these vacancies. Now, this is the golden opportunity for candidates who are looking for Government jobs for a long time, especially in the Staff Selection Commission (SSC). If you are looking for other openings also in Staff Selection Commission, check out our Staff Selection Commission (SSC) Recruitment page for the job updates to catch all the information about it. We allindiajobsalert.com are always here where you can get all information about the latest Government Exam 2021. You can check out all the updates related to it from the official website ssc.nic.in.

SSC CHSL Result Cut Off Marks

If you have given the exam for the Staff Selection Commission CHSL, you must be aware of the cut off marks. When the Staff Selection Commission CHSL exam is over, we know you are eagerly want to know about its cut-off marks. We aim to offer you all the information about the exam, whether related to the result or cut off marks. The candidates need to have all the information about the cut off numbers and the interview process for the various SSC exam. By checking cut-off marks, a candidate will have an idea about the subject in which they are lagging.

Post Code Category Code Vacancy Allocated Details of Last Selected Candidate
Total Marks Tier-II Marks Date of Birth (DD-MM-YY)
L01 0 7 7 239.28740 58 04-04-95
L01 1 11 11 227.23528 60 30-07-96
L01 2 5 5 231.53881 60 07-05-96
L01 4 1 1 229.20296 65 06-09-94
L01 5 1 1 177.03682 57 29-05-97
L01 6 20 20 238.48710 74 27-01-97
L01 7 1 1 214.19164 62 20-07-88
L01 9 32 32 243.27365 69 09-11-94
L02 0 6 6 245.28178 62 11-03-00
L02 1 2 2 241.46061 52 15-07-00
L02 3 1 1 172.48572 63 22-07-84
L02 5 1 1 161.83246 72 14-09-95
L02 6 4 4 260.60622 74 05-02-96
L02 7 1 1 213.41436 56 05-08-96
L02 8 1 1 159.27176 60 20-04-93
L03 0 1 1 248.51824 65 16-12-98
L03 1 1 1*
L03 3 1 1 202.97512 61 13-08-75
L03 6 2 2 256.96047 66 27-08-99
L03 8 1 1 168.14797 60 02-08-94
L03 9 7 7 259.37462 77 29-10-94
L04 0 23 23 240.64038 64 27-01-96
L04 1 66 66 226.42996 64 11-01-91
L04 2 47 47 217.81763 51 03-01-96
L04 3 39 39 171.24351 59 20-04-82
L04 4 9 9 217.27290 55 11-01-98
L04 5 4 4 170.60626 65 11-08-95
L04 6 140 140 238.95519 58 15-01-96
L04 7 2 2 223.32299 55 15-02-87
L04 9 298 298 243.85849 80 28-01-00
L05 1 1 1 249.16352 52 23-06-92
L05 9 1 1 268.09309 60 01-06-00
L06 2 1 1 236.33434 56 20-08-99
L06 6 1 1*
L06 8 1 1 149.55955 56 15-02-94
L06 9 2 2 245.40010 63 27-02-96
L07 1 2 2 234.36291 75 15-06-89
L07 4 1 1 219.09778 56 08-12-95
L07 5 1 1 162.57335 65 12-09-96
L07 6 7 7 239.94654 70 21-07-96
L07 7 1 1 212.63932 42 27-12-99
L07 9 8 8 243.91331 55 15-11-97
L08 0 1 1 247.45649 75 06-09-95
L09 0 3 3 239.11680 67 03-02-97
L09 1 5 5 225.95004 58 30-07-96
L09 3 3 3 170.04439 58 25-11-78
L09 5 1 1 170.87186 62 13-12-00
L09 6 5 5 240.25758 60 01-01-99
L09 7 1 1 212.95562 57 08-10-96
L09 9 18 18 243.79858 52 18-01-00
L10 0 4 4 244.11987 73 14-08-98
L10 1 6 6 228.41227 52 20-01-90
L10 2 3 3 225.93780 51 08-04-94
L10 3 1 1 201.88544 71 07-04-78
L10 4 2 2 218.54978 65 01-04-01
L10 5 1 1 162.57335 65 30-03-92
L10 6 11 11 240.73249 64 05-08-00
L10 7 1 1 227.54153 58 28-11-00
L10 9 17 17 251.41926 50 25-06-00
L11 3 1 1 186.99254 69 15-07-83
L11 6 1 1*
L12 2 1 1*
L12 3 1 1 147.33540 52 13-07-94
L13 0 8 8 237.66571 70 02-06-00
L13 1 5 5 227.20247 76 15-09-92
L13 3 4 4 170.46973 57 01-05-82
L13 4 1 1 215.46840 58 29-11-95
L13 5 1 1 185.55092 54 12-12-95
L13 6 15 15 238.26965 70 28-08-97
L13 9 6 6 253.33602 58 10-10-99
L14 0 3 3 244.16641 66 07-04-96
L14 1 2 2 244.71809 78 02-08-95
L14 2 1 1 246.89713 49 02-01-98
L14 3 3 3 195.00776 60 25-04-86
L14 4 1 1 230.99602 60 25-01-93
L14 6 7 7 251.75090 69 28-03-99
L14 9 15 15 257.05351 65 07-09-99
L15 0 2 2 254.55142 65 24-10-98
L15 1 1 1 244.73633 67 07-02-93
L15 9 1 1 273.41534 61 18-03-00
L16 6 2 2 246.40010 64 10-08-96
L16 9 3 3 254.25563 69 18-12-99
L17 0 6 6 241.52094 54 04-06-99
L17 1 9 9 230.60669 59 13-11-95
L17 2 1 1 245.49739 53 14-01-98
L17 3 2 2 186.44127 58 01-08-84
L17 4 1 1 236.53951 58 25-12-96
L17 6 12 12 244.19388 66 29-03-98
L17 7 1 1 236.07539 66 15-02-99
L17 9 39 39 246.50751 60 09-11-99
L18 0 24 24 246.84938 63 08-10-94
L18 1 13 13 244.63651 62 18-10-01
L18 2 2 2 250.47806 60 01-08-94
L18 3 24 24 173.62744 54 10-06-84
L18 4 2 2 234.99353 64 14-07-86
L18 5 6 6 160.57451 54 12-07-87
L18 6 104 104 244.75090 62 22-06-95
L18 7 3 3 227.74468 55 19-05-96
L18 8 2 2 176.97468 56 02-02-89
L18 9 96 96 258.29556 68 26-01-99
L19 0 1 1 240.82117 74 24-04-96
L19 1 1 1 230.31342 73 07-01-91
L19 2 1 1 230.13133 55 04-05-95
L19 6 1 1 245.22665 62 06-06-96
L19 9 4 4 255.29882 74 13-02-97
L20 0 3 3 263.38095 56 08-04-98
L20 1 5 5 257.51026 58 29-12-89
L20 2 2 2 255.89582 65 25-07-98
L20 3 4 4 204.29556 72 10-02-84
L20 6 9 9 263.71450 68 16-06-99
L20 8 1 1 166.56635 65 15-09-96
L20 9 17 17 271.23389 80 30-06-95
L21 7 1 1 230.17466 60 04-04-98
L21 9 1 1*
L22 0 17 17 238.45966 76 21-11-96
L22 1 10 10 230.01203 70 05-10-95
L22 2 2 2 237.75377 55 02-06-93
L22 3 6 6 179.41341 67 02-01-87
L22 4 1 1 222.76763 73 02-10-95
L22 5 2 2 198.30130 74 02-11-93
L22 6 8 8 241.68214 62 25-11-97
L22 7 1 1 213.35957 55 10-11-97
L22 9 31 31 248.74756 73 31-08-96
L23 6 1 1 248.07004 48 10-08-01
L23 9 4 4 254.93635 60 19-02-00
L24 6 1 1 260.89515 68 14-03-99
L24 9 3 3 267.90806 76 15-08-98
L25 9 1 1 277.88532 73 27-02-98
P26 0 360 360 229.64078 54 13-07-00
P26 1 491 491 219.56668 73 20-08-94
P26 2 240 240 208.49861 55 07-10-91
P26 3 300 300 161.19885 47 01-02-79
P26 4 36 36 193.99901 54 18-04-96
P26 5 38 38 160.91247 56 14-08-95
P26 6 631 631 233.89317 68 04-02-96
P26 7 33 33 203.27051 52 10-02-92
P26 8 20 7 132.75232 56 03-08-99
P26 9 1692 1692 237.40862 64 11-03-95
Cut-off Percentage Candidate’s Available
EWS 10 2454
SC 10 2147
ST 10 873
ESM 10 768
OH 10 181
HH 10 136
OBC 10 3961
VH 10 130
Other-PwD 10 53
UR 7 2385
TOTAL 13088*
Cut-off Marks (Tier-I + Tier-II)
UR 222.77406
SC 197.54617
ST 190.10796
OBC 215.03081
EWS 206.77609
ESM 146.48798
OH 184.73248
HH 136.64462
VH 184.33209
PwD Other 131.70117

Sometimes there will be sectional cut off, and here you can find out all the relevant information about the cut-off for each of the sections of the exam. If the candidate does not clear the cut-off marks for CHSL SSC, he or she will not clear the exam. To have a better idea about the sectional cut-off of Staff Selection Commission CHSL, you can give the mock test, which will provide you an idea about where you are lagging, and you can improve yourself.

CHSL Merit List

Officials will screen and publish the eligible candidates in the SSC CHSL Merit List. With its help, a participant can check shortlisted candidates and their ranks. Candidates will get an idea if they will be allowed to appear for the next round of the selection process from the SSC CHSL Merit List.

How To Download The SSC CHSL Result 2021 (GUIDE)

The steps for downloading the Staff Selection Commission result is effortless. All of the candidates or job seekers, who want to download the SSC Result, have to follow the below steps:

  1. Step1: Visit the official website of Staff Selection Commission (SSC)

    Visit the official website of Staff Selection Commission at ssc.nic.in. Click on the “Recruitment/Career/Notification/Latest News” link on the home page of the official website. After clicking, applicants can see various post notification, now click on the CHSL Result link.

  2. Step2: Enter Details

    A new page/new form will open, where you have to fill in all details like Application/SL. No./Roll No, Date of Birth etc for CHSL Result.

  3. Step3: Check and download SSC CHSL Result

    After filling in all the details, click on the “Submit/Check Result” button. Now, you can see the SSC CHSL result on your screen. Sometimes it might be possible you don’t need to enter any details, if result is directly displayed on the screen search for your roll number.

Important Links

SSC CHSL Result 2021 FAQ (Frequently Asked Questions)

What is the official website where I can download SSC CHSL Result 2021?

The official website is @ssc.nic.in, where candidates can download CHSL Result 2021.

When was SSC CHSL Examination held?

SSC CHSL exam was conducted on 17/03/20 – 19/03/20, 12/10/20 – 16/10/20, 19/10/20 – 21/10/20 & 26/10/20.

From where I can download the Staff Selection Commission CHSL Merit List 2021?

To download the CHSL Merit List 2021, candidates can check the official website of Staff Selection Commission or the direct link provided above.

When SSC CHSL Result declared?

SSC CHSL result 2021 is out on 10th May 2022. Candidates can check from the link mentioned above or from the official website.

Scroll to Top