SBI Recruitment 2020 New Jobs Listing | Total Vacancies |
---|---|
Apprentice Job Details | 8500 |
SBI Apprentice Recruitment 2020
State Bank of India (SBI) has published recruitment notification for the post of Apprentice. Interested and eligible candidates can apply online.
Advt No:- CRPD/APPR/2020-21/07
IMPORTANT DATES
- Application Start Date: 20/11/2020
- Application End Date: 10/12/2020
- Fee Payment Last Date: DD/MM/2020
- Admit Card Available: DD/MM/2020
- Exam Date: DD/MM/2020
APPLICATION FEE
- Gen/OBC: Rs.300/-
- SC/ST/PH: NIL
- Pay online by using Credit Card, Debit Card, Net Banking.
ELIGIBILITY CRITERIA
- Graduation
AGE LIMIT (As on 31/10/2020)
- 20 – 28 Years
- Upper age limit will be relaxed as per govt rules for SC/ST/PWD/EXS.
PAY SCALE
- 1st Year – Rs.15000
- 2nd Year – Rs.16500
- 3rd year – Rs.19000
SBI Apprentice Vacancy Details (Total Vacancies: 8500)
State/UT | Language | SC | ST | OBC | EWS | UR | Total |
Gujarat | Gujarati | 33 | 72 | 129 | 48 | 198 | 480 |
Andhra Pradesh (AP) | Telugu/Urdu | 99 | 43 | 167 | 62 | 249 | 620 |
Karnataka | Kannada | 96 | 42 | 162 | 60 | 240 | 600 |
Madhya Pradesh (MP) | Hindi | 64 | 86 | 64 | 43 | 173 | 430 |
Chhattisgarh | Hindi | 10 | 28 | 05 | 09 | 38 | 90 |
West Bengal | Bengali/Nepali | 110 | 24 | 105 | 48 | 193 | 480 |
Odisha | Odia | 64 | 88 | 48 | 40 | 160 | 400 |
Himachal Pradesh (HP) | Hindi | 32 | 05 | 26 | 13 | 54 | 130 |
Haryana | Hindi/Punjabi | 30 | 0 | 43 | 16 | 73 | 162 |
Punjab | Punjabi/Hindi | 75 | 0 | 54 | 26 | 105 | 260 |
Tamil Nadu | Tamil | 89 | 04 | 126 | 47 | 204 | 470 |
Pondicherry | Tamil | 0 | 0 | 1 | 0 | 05 | 06 |
Delhi | Hindi | 01 | 0 | 01 | 0 | 05 | 07 |
Uttarakhand | Hindi | 48 | 08 | 34 | 26 | 153 | 269 |
Telangana | Telugu/Urdu | 73 | 32 | 124 | 46 | 185 | 460 |
Rajasthan | Hindi | 122 | 93 | 144 | 72 | 289 | 720 |
Kerala | Malayalam | 14 | 01 | 38 | 14 | 74 | 141 |
Uttar Pradesh | Hindi/Urdu | 253 | 12 | 325 | 120 | 496 | 1206 |
Maharashtra | Marathi | 64 | 57 | 173 | 64 | 286 | 644 |
Arunachal Pradesh | English | 0 | 11 | 0 | 02 | 12 | 25 |
Assam | Assamese/Bengali/Bodo | 06 | 10 | 24 | 09 | 41 | 90 |
Manipur | Manipuri | 0 | 04 | 01 | 01 | 06 | 12 |
Meghalaya | English/Garo/Khasi | 0 | 17 | 02 | 04 | 17 | 40 |
Mizoram | Mizo | 0 | 08 | 0 | 01 | 09 | 18 |
Nagaland | English | 0 | 15 | 0 | 03 | 17 | 35 |
Tripura | Bengali/Kokborok | 05 | 09 | 0 | 03 | 13 | 30 |
Bihar | Hindi/Urdu | 76 | 04 | 128 | 47 | 220 | 475 |
Jharkhand | Hindi/Santhali | 24 | 42 | 24 | 20 | 0 | 200 |
G. Total | 1388 | 725 | 1948 | 844 | 3595 | 8500 |
IMPORTANT LINKS
Detailed Notification
Apply Online
Official Website