MPPEB Group 5 Exam Result 2021 (Released): Cut off Marks, Merit List PDF available @ peb.mp.gov.in.
Candidates who have appeared for the exam can download and check their MPPEB Group 5 Exam Result. Exam aspirants can check their result by roll no / name from the official website.
Latest Updated On January 28th, 2021 : MPPEB Group 5 Exam Result 2021 (OUT), Check and Download Group 5 Exam Cut Off Marks, Merit List from the below link.
MPPEB Group 5 Exam Result Highlights
Organization Name | Madhya Pradesh Professional Examination Board (MPPEB) |
Exam Name | Group 5 Exam (Staff Nurse, ECG Technician, Radiographic Technician, Lab Assistant, Lab Attendant, Radiotherapy Technician, Lab Technician, OT Technician, Technical Assistant, Technician Assistant, Occupational Therapist, Ortho Technician, OT Assistant, OT Attendant, Refractionist, Dialysis Technician, Prosthetic & Orthotic Technician, Pharmacist, Other Posts) |
Total Vacancies Available | 2258 |
Exam Conducted On | 28/12/20 – 13/01/21 |
Result Released On | 27th January 2022 (Available Now) |
Selection Procedure | Written Test, Interview |
Job Location | Madhya Pradesh |
Official Website | peb.mp.gov.in |
About Exam
Madhya Pradesh Professional Examination Board has recently released the exam notification for the Group 5 . Interested & eligible candidates applied for these vacancies. Now, this is the golden opportunity for candidates who are looking for Government jobs for a long time, especially in the Madhya Pradesh Professional Examination Board (MPPEB). If you are looking for other openings also in Madhya Pradesh Professional Examination Board, check out our Madhya Pradesh Professional Examination Board (MPPEB) Recruitment page for the job updates to catch all the information about it. We allindiajobsalert.com are always here where you can get all information about the latest Government Exam 2021. You can check out all the updates related to it from the official website peb.mp.gov.in.
MPPEB Group 5 Exam Result Cut Off Marks
If you have given the exam for the Madhya Pradesh Professional Examination Board Group 5 , you must be aware of the cut off marks. When the Madhya Pradesh Professional Examination Board Group 5 exam is over, we know you are eagerly want to know about its cut-off marks. We aim to offer you all the information about the exam, whether related to the result or cut off marks. The candidates need to have all the information about the cut off numbers and the interview process for the various MPPEB exam. By checking cut-off marks, a candidate will have an idea about the subject in which they are lagging.
Code | Post | Department | Class | Category | Quota | Actual Total | Net Seat | Alloted | Balance | CutOff | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | UR | O | 7 | 7 | 7 | 0 | 53.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | UR | F | 3 | 3 | 1 | 2 | 57.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | SC | O | 5 | 5 | 4 | 1 | 43.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | SC | F | 3 | 3 | 0 | 3 | 0.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | ST | O | 6 | 6 | 0 | 6 | 0.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | ST | F | 3 | 3 | 0 | 3 | 0.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | OBC | O | 9 | 9 | 2 | 7 | 40.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | OBC | F | 4 | 4 | 0 | 4 | 0.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | EWS | O | 3 | 3 | 0 | 3 | 0.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | EWS | F | 1 | 1 | 0 | 1 | 0.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | UR | O | 1 | 1 | 0 | 1 | 0.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | SC | O | 1 | 1 | 0 | 1 | 0.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | ST | O | 1 | 1 | 0 | 1 | 0.0 | ||
002 | Radiotherapy Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | OBC | O | 1 | 1 | 0 | 1 | 0.0 | ||
Total | 48 | 48 | 14 | 34 | ||||||||
003 | Ortho Technician | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | UR | O | 1 | 1 | 1 | 0 | 59.0 | ||
Total | 1 | 1 | 1 | 0 | ||||||||
004 | Refrectionist | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | UR | O | 1 | 1 | 1 | 0 | 75.0 | ||
Total | 1 | 1 | 1 | 0 | ||||||||
006 | OT Assistant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | UR | O | 1 | 1 | 1 | 0 | 58.53 | ||
Total | 1 | 1 | 1 | 0 | ||||||||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | UR | O | 2 | 1
(2)-1 |
1 | 0 | 78.42 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | UR | F | 1 | 1 | 1 | 0 | 77.27 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | SC | O | 2 | 2 | 2 | 0 | 63.37 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | SC | F | 1 | 1 | 1 | 0 | 64.87 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | OBC | O | 2 | 2 | 2 | 0 | 70.14 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | OBC | F | 1 | 1 | 1 | 0 | 76.43 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | EWS | O | 1 | 1 | 1 | 0 | 72.63 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | UR | O | 1 | 1 | 0 | 1 | 0.0 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | SC | O | 1 | 1 | 0 | 1 | 0.0 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | ST | O | 1 | 1 | 0 | 1 | 0.0 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | OBC | O | 1 | 1 | 0 | 1 | 0.0 | ||
008 | OT Attendant | Karyalay Adhishthata Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | LD | UR | O | 0 | 1
(0)+1 |
1 | 0 | 53.55 | ||
Total | 14 | 14 | 10 | 4 | ||||||||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | UR | O | 11 | 7
(11)-4 |
7 | 0 | 68.36 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | UR | F | 5 | 5 | 5 | 0 | 61.56 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | SC | O | 6 | 6 | 6 | 0 | 58.62 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | SC | F | 3 | 3 | 3 | 0 | 57.47 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | ST | O | 2 | 2 | 2 | 0 | 60.92 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | ST | F | 2 | 2 | 2 | 0 | 50.61 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | OBC | O | 9 | 9 | 9 | 0 | 61.12 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | OBC | F | 5 | 5 | 5 | 0 | 59.77 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | EWS | O | 3 | 3 | 3 | 0 | 61.56 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | X | EWS | F | 2 | 2 | 2 | 0 | 58.24 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | UR | O | 3 | 3 | 0 | 3 | 0.0 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | UR | F | 1 | 1 | 0 | 1 | 0.0 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | SC | O | 1 | 1 | 0 | 1 | 0.0 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | SC | F | 1 | 1 | 0 | 1 | 0.0 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | ST | O | 1 | 1 | 0 | 1 | 0.0 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | ST | F | 1 | 1 | 0 | 1 | 0.0 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | OBC | O | 3 | 3 | 0 | 3 | 0.0 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | OBC | F | 1 | 1 | 0 | 1 | 0.0 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | S | EWS | O | 1 | 1 | 0 | 1 | 0.0 | ||
009 | Lab Attendant | Netaji Shubhash Chandra Bose Medical College, Jabalpur, M.P. | LD | UR | O | 0 | 4
(0)+4 |
4 | 0 | 48.64 | ||
Total | 61 | 61 | 48 | 13 | ||||||||
017 | Dental Hygienist | Shaskiya Dant Chikitsa Mahavidalaya, Indore, M.P. | X | UR | O | 2 | 2 | 2 | 0 | 50.0 | ||
017 | Dental Hygienist | Shaskiya Dant Chikitsa Mahavidalaya, Indore, M.P. | X | SC | O | 1 | 1 | 0 | 1 | 0.0 | ||
Total | 3 | 3 | 2 | 1 | ||||||||
018 | Dental Mechanic | Shaskiya Dant Chikitsa Mahavidalaya, Indore, M.P. | X | UR | O | 1 | 1 | 0 | 1 | 0.0 | ||
018 | Dental Mechanic | Shaskiya Dant Chikitsa Mahavidalaya, Indore, M.P. | X | SC | O | 1 | 1 | 0 | 1 | 0.0 | ||
018 | Dental Mechanic | Shaskiya Dant Chikitsa Mahavidalaya, Indore, M.P. | X | OBC | O | 1 | 1 | 1 | 0 | 46.0 | ||
Total | 3 | 3 | 1 | 2 | ||||||||
019 | Radiographer | Shaskiya Dant Chikitsa Mahavidalaya, Indore, M.P. | X | UR | O | 2 | 2 | 2 | 0 | 64.28 | ||
Total | 2 | 2 | 2 | 0 | ||||||||
020 | Lab Technician | Shaskiya Dant Chikitsa Mahavidalaya, Indore, M.P. | X | UR | O | 1 | 1 | 1 | 0 | 84.58 | ||
Total | 1 | 1 | 1 | 0 | ||||||||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | UR | O | 29 | 28
(29)-1 |
28 | 0 | 58.16 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | UR | F | 11 | 11 | 7 | 4 | 51.02 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | SC | O | 6 | 6 | 6 | 0 | 55.1 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | SC | F | 3 | 3 | 3 | 0 | 48.97 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | O | 18 | 18 | 18 | 0 | 44.89 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | F | 9 | 9 | 4 | 5 | 41.83 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | O | 45 | 45 | 45 | 0 | 47.95 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | F | 22 | 22 | 22 | 0 | 40.81 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | EWS | O | 3 | 3 | 1 | 2 | 53.06 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | EWS | F | 2 | 2 | 0 | 2 | 0.0 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | UR | O | 3 | 3 | 0 | 3 | 0.0 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | UR | F | 2 | 2 | 0 | 2 | 0.0 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | SC | O | 1 | 1 | 0 | 1 | 0.0 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | ST | O | 2 | 2 | 0 | 2 | 0.0 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | ST | F | 1 | 1 | 0 | 1 | 0.0 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | OBC | O | 5 | 5 | 0 | 5 | 0.0 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | OBC | F | 2 | 2 | 0 | 2 | 0.0 | ||
021 | Radiographer | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | LD | UR | O | 0 | 1
(0)+1 |
1 | 0 | 41.83 | ||
Total | 164 | 164 | 135 | 29 | ||||||||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | UR | O | 25 | 16
(25)-9 |
16 | 0 | 79.6 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | UR | F | 6 | 6 | 6 | 0 | 74.55 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | SC | O | 8 | 8 | 8 | 0 | 76.61 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | SC | F | 4 | 4 | 4 | 0 | 77.6 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | O | 25 | 25 | 25 | 0 | 63.52 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | F | 14 | 14 | 14 | 0 | 58.51 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | O | 74 | 74 | 74 | 0 | 68.63 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | F | 36 | 36 | 36 | 0 | 68.63 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | EWS | O | 3 | 3 | 3 | 0 | 74.61 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | EWS | F | 1 | 1 | 1 | 0 | 70.62 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | UR | O | 2 | 2 | 0 | 2 | 0.0 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | UR | F | 1 | 1 | 0 | 1 | 0.0 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | SC | O | 1 | 1 | 0 | 1 | 0.0 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | ST | O | 3 | 3 | 0 | 3 | 0.0 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | ST | F | 2 | 2 | 0 | 2 | 0.0 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | OBC | O | 8 | 8 | 0 | 8 | 0.0 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | OBC | F | 4 | 4 | 0 | 4 | 0.0 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | EH | UR | O | 0 | 2
(0)+2 |
2 | 0 | 57.51 | ||
022 | Lab Technician | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | LD | UR | O | 0 | 7
(0)+7 |
7 | 0 | 61.52 | ||
Total | 217 | 217 | 196 | 21 | ||||||||
023 | Netra Sahayak | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | O | 25 | 25 | 17 | 8 | 40.4 | ||
023 | Netra Sahayak | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | F | 12 | 12 | 1 | 11 | 41.41 | ||
023 | Netra Sahayak | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | O | 8 | 8 | 8 | 0 | 59.59 | ||
023 | Netra Sahayak | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | F | 4 | 4 | 4 | 0 | 56.56 | ||
023 | Netra Sahayak | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | ST | O | 3 | 3 | 0 | 3 | 0.0 | ||
023 | Netra Sahayak | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | ST | F | 1 | 1 | 0 | 1 | 0.0 | ||
023 | Netra Sahayak | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | OBC | O | 1 | 1 | 0 | 1 | 0.0 | ||
Total | 54 | 54 | 30 | 24 | ||||||||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | UR | O | 8 | 8 | 1 | 7 | 51.02 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | UR | F | 2 | 2 | 0 | 2 | 0.0 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | SC | O | 2 | 2 | 2 | 0 | 46.93 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | SC | F | 1 | 1 | 0 | 1 | 0.0 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | O | 5 | 5 | 3 | 2 | 40.81 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | F | 2 | 2 | 1 | 1 | 40.81 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | O | 11 | 11 | 6 | 5 | 40.81 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | F | 6 | 6 | 0 | 6 | 0.0 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | EWS | O | 1 | 1 | 0 | 1 | 0.0 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | UR | O | 1 | 1 | 0 | 1 | 0.0 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | ST | O | 1 | 1 | 0 | 1 | 0.0 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | OBC | O | 1 | 1 | 0 | 1 | 0.0 | ||
024 | Radiographer(Samvi da) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | OBC | F | 1 | 1 | 0 | 1 | 0.0 | ||
Total | 42 | 42 | 13 | 29 | ||||||||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | UR | O | 7 | 5
(7)-2 |
5 | 0 | 75.61 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | UR | F | 1 | 1 | 1 | 0 | 74.61 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | SC | O | 2 | 2 | 2 | 0 | 70.62 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | SC | F | 1 | 1 | 1 | 0 | 74.61 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | O | 7 | 7 | 7 | 0 | 59.65 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | F | 4 | 4 | 4 | 0 | 51.67 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | O | 18 | 18 | 18 | 0 | 65.64 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | F | 9 | 9 | 9 | 0 | 64.64 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | EWS | O | 1 | 1 | 1 | 0 | 62.64 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | UR | O | 1 | 1 | 0 | 1 | 0.0 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | ST | O | 1 | 1 | 0 | 1 | 0.0 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | OBC | O | 2 | 2 | 0 | 2 | 0.0 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | OBC | F | 1 | 1 | 0 | 1 | 0.0 | ||
025 | Lab Technician(Samvida
) |
SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | LD | UR | O | 0 | 2
(0)+2 |
2 | 0 | 62.52 | ||
Total | 55 | 55 | 50 | 5 | ||||||||
026 | Netra Sahayak(Samvida) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | O | 6 | 6 | 0 | 6 | 0.0 | ||
026 | Netra Sahayak(Samvida) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | ST | F | 3 | 3 | 0 | 3 | 0.0 | ||
026 | Netra Sahayak(Samvida) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | O | 2 | 2 | 2 | 0 | 54.54 | ||
026 | Netra Sahayak(Samvida) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | X | OBC | F | 1 | 1 | 1 | 0 | 47.47 | ||
026 | Netra Sahayak(Samvida) | SANCHALNALAYA SWASTHYA SEVAYE MADHYA PRADESH, BHOPAL | S | ST | O | 1 | 1 | 0 | 1 | 0.0 | ||
Total | 13 | 13 | 3 | 10 | ||||||||
045 | ECG Technician | Karyalaya Adhishthata Shaskiya Mahavidyalaya, Shahdol, M.P. | X | UR | O | 1 | 1 | 1 | 0 | 60.6 | ||
Total | 1 | 1 | 1 | 0 | ||||||||
052 | Refrectionist | Karyalaya Adhishthata Shaskiya Mahavidyalaya, Shahdol, M.P. | X | UR | O | 1 | 1 | 1 | 0 | 76.0 | ||
Total | 1 | 1 | 1 | 0 | ||||||||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | X | UR | O | 29 | 29 | 29 | 0 | 76.08 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | X | UR | F | 14 | 14 | 14 | 0 | 72.82 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | X | SC | O | 18 | 18 | 18 | 0 | 67.39 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | X | SC | F | 8 | 8 | 8 | 0 | 68.47 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | X | ST | O | 21 | 21 | 21 | 0 | 64.13 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | X | ST | F | 10 | 10 | 10 | 0 | 64.13 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | X | OBC | O | 29 | 29 | 29 | 0 | 72.82 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | X | OBC | F | 13 | 13 | 13 | 0 | 69.56 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | X | EWS | O | 11 | 11 | 11 | 0 | 69.56 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | X | EWS | F | 5 | 5 | 5 | 0 | 67.39 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | S | UR | O | 3 | 3 | 0 | 3 | 0.0 | ||
053 | Sahayak Pashu Chikitsa Kshetra Adhikari | Sanchalak Sanchalnalaya Pashupalan MP | S | UR | F | 1 | 1 | 0 | 1 | 0.0 | ||
