Meghalaya PSC Assistant Director, Statistical Officer & Other Posts Recruitment 2020
Meghalaya Public Service Commission (Meghalaya PSC) has published recruitment notification for the post of Assistant Director, Statistical Officer & Other Posts. Interested and eligible candidates can apply online.
Advt No:- MPSC/ADVT-54/1/2020-21/70
IMPORTANT DATES
- Application End Date: 02/01/2021 by 17:00 Hrs
APPLICATION FEE
- S. No. 01 to 10: Rs.460/-
- S.No 11 to 17: Rs. 350/-
- S.No 18 to 23: Rs 320/-
- Half the rate for SC/ ST who are permanent residents of the State of Meghalaya.
- Pay online by using Credit Card, Debit Card, Net Banking.
AGE LIMIT (As on 01/07/2020)
- Sl No 1 to 03 & 05 to 22: 18-27 Years
- Sl No 04: 21-27 Years
- Upper age limit will be relaxed as per govt rules for SC/ST/PWD/EXS.
Meghalaya PSC Assistant Director, Statistical Officer & Other Posts Vacancy Details (Total Vacancies: 327)
| Post Name | Vacancies | Age Limit | Qualification | Pay Scale |
|---|---|---|---|---|
| 1 | Asst Director | 02 | B.Sc (Maths/ Physics)/ B.E (Civil) | Level 15 |
| 2 | Statistical Officer | 01 | Degree, PG (Relevant Disciplines) | |
| 3 | Animal Husbandry & Veterinary Officer | 24 | B.V.Sc | |
| 4 | Computer Programmer | 01 | B.E/ B.Tech/ MCA | |
| 5 | Statistical Officer | 01 | Degree, PG (Relevant Disciplines) | |
| 6 | Jr Duty | 04 | Graduation | |
| 7 | Asst Engineer | 35 | B.E/ B.Tech (Civil) | |
| 8 | Superintendent | 01 | PG (Social Work) | |
| 9 | Scientific Officer | 01 | M.Sc (Relevant Disciplines) | |
| 10 | Biometrician | 01 | MCA/ PG | |
| 11 | Sr Scientific Asst | 01 | M.Sc (Relevant Disciplines) | Level 12 |
| 12 | Fishery Officer | 05 | B.F.Sc/ B.Sc | |
| 13 | Motor Vehicle Inspector | 03 | 10th Class with Diploma (Mechanical/ Auto Mobile Engg) with Relevant Expere | Level 11 |
| 14 | Block Extension Educator | 01 | Any Degree | |
| 15 | Soil & Water Conversation Ranger | 08 | Diploma (Engg)/ B.Sc | |
| 16 | Jr Divisional Accountant | 69 | Any Degree | |
| 17 | Jr Engineer Gr I (Civil) | 01 | Diploma (Civil Engg) | |
| 18 | Enforcement Inspector | 02 | Any Degree | Level 9 |
| 19 | Sub Inspector | 01 | Level 08 | |
| 20 | LDA | 96 | ||
| 21 | LD Asst | 48 | 12th Class | Level 06 |
| 22 | Accounts Asst | 03 | Degree (Commerce) | |
| 23 | Typist | 18 | HSLC/ SSLC | Level 04 |
IMPORTANT LINKS
Detailed Notification
Apply Online
Official Website