JKSSB Staff Nurse & Other Vacancies Recruitment 2021
Jammu & Kashmir Services Selection Board (JKSSB) has published recruitment notification for the post of Staff Nurse & Other Vacancies. Interested and eligible candidates can apply online.
Advt No:- 02 of 2021
IMPORTANT DATES
- Application Start Date: 16/04/2021
- Application End Date: 12/05/2021
APPLICATION FEE
- Application Fee: Rs. 350/-
- Pay online by using Credit Card, Debit Card, Net Banking.
AGE LIMIT (As on 01/01/2021)
- OM: 40 Years
- SC/ ST/ RBA/ ALC/ IB/ EWS/ PSP/ OSC: 43 Years
- Physically Challenged Person: 42 Years
- Ex-Servicemen: 48 Years
- Government Service/Contractual Employment: 40 Year
- Upper age limit will be relaxed as per govt rules for SC/ST/PWD/EXS.
JKSSB Staff Nurse & Other Vacancies Vacancy Details (Total Vacancies: 2311)
Post Name | Vacancies | Qualification | Pay Scale |
Artist | 03 | 10+2 with 2 years Diploma/Degree | Rs.35800-113200 |
Junior Occupational Therapist | 07 | 10+2 or Diploma/Degree | Rs.35800-113200 |
Laboratory Technician | 13 | 10+2 or Diploma or having Degree | Rs.35400-112400 |
ECG Technician | 10 | 10+2 with Diploma in ECG | Rs.35400-112400 |
Junior Physiotherapist | 03 | 10+2 with Diploma/Degree in Physiotherapy | Rs.35400-112400 |
X-Ray Technician | 09 | 10+2 with 2 years Diploma or having Degree | Rs.35400-112400 |
Junior Radiotherapy Technician | 03 | 10+2 with Diploma/Degree in Radiation Therapy Technology Course | Rs.35400-112400 |
Junior Stenographer | 70 | Graduation | Rs.35600-112800 |
Steno Typist | 13 | Graduation | Rs.29200-92300 |
Junior Theatre Assistant | 50 | 10+2 with Science with Diploma/Degree | Rs.25500-81100 |
Paramedical Assistant (Dermatology) | 01 | 10+2 with Diploma in Leprosy | Rs.25500-81100 |
Junior Staff Nurse/Junior Grade Nurse | 496 | Diploma in General Nursing & Midwifery/B.Sc. Nursing | Rs.25500-81100 |
Carpenter | 06 | 10th with ITI | Rs.25500-81100 |
X-Ray Assistant | 36 | 10+2 with Diploma or having Degree Course | Rs.25500-81100 |
Telephone Operator | 02 | 10+2 with Diploma/Degree | Rs.25500-81100 |
Senior Laboratory Assistant | 10 | 10+2 with Diploma or having Degree | Rs.25500-81100 |
Library Assistant | 05 | Bachelor Degree in Library Science | Rs.25500-81100 |
Medical Record Technician | 18 | 10+2 with Diploma | Rs.25500-81100 |
Junior Pharmacist/Medical Assistant | 44 | 10+2 with Medical Assistant/Pharmacist training | Rs.25500-81100 |
Junior Assistant | 508 | Graduation with knowledge of type writing | Rs.25500-81100 |
Driver-II | 10 | 10th and 12th with having valid HGV/PSV driving license | Rs.25500-81100 |
Receptionist | 03 | 10+2 with Degree/Diploma in Hotel Management | Rs.19900-63200 |
Driver-I | 07 | 10th and 12th with having valid HGV/PSV driving license | Rs.19900-63200 |
Junior Store Keeper | 10 | Graduation with 6 months certificate course Computer Application | Rs.19900-63200 |
Injector | 02 | 10+2 with Diploma or having Degree | Rs.19900-63200 |
Tailor | 03 | 10th and 12th with from ITI | Rs.19900-63200 |
Liftman/Lift Operator | 05 | 10th with 12th with certificate Liftman Operator course | Rs.19900-63200 |
FMPHW/ANM | 08 | Diploma in FMPHW/MMPHW/ANM | Rs.19900-63200 |
Barber | 02 | 10th with 12th and possessing professional certificate | Rs.19900-63200 |
Junior Plumber | 10 | 10th with 12th with certificate course in Plumber Trade from ITI | Rs.19900-63200 |
Junior Electrician | 07 | 10th with 12th with certificate course in Electrician Trade from ITI | Rs.19900-63200 |
Gas Pipe Line Operator | 07 | 10th with 12th with ITI | Rs.19900-63200 |
Museum Curator | 01 | B.Sc. with Zoology as one of the subjects or M.Sc. Zoology | Rs.35800-113200 |
Senior Radiotherapy Technician | 04 | 10+2 with Science with Diploma/Degree | Rs.35400-112400 |
Laboratory Technologist | 02 | 10+2 with Science with Diploma or having Degree | Rs.35400-112400 |
Speech Therapist | 01 | 10+2 with Science with Diploma/Degree in Speech Therapy | Rs.35400-112400 |
Tutor/Clinical Instructor/Public Health Tutor | 06 | B.Sc. | Rs.35400-112400 |
Psychiatric Social Worker | 01 | Graduation or MA | Rs.35400-112400 |
Social Worker/Medical Social Worker | 08 | Graduation with Master Degree | Rs.35400-112400 |
Medical Physics Technician | 02 | M.Sc. with PG Degree/Diploma | Rs.35400-112400 |
Clinical Psychologist | 03 | Master Degree in Psychology with M.Phil in clinical Psychology | Rs.35400-112400 |
Remedial Therapist | 02 | Graduation with B.Ed. in Special Education (Remedial) | Rs.35400-112400 |
Rehabilitation Psychologist | 01 | Master Degree in Psychology with M.Phil in Rehabilitation Psychology | Rs.35400-112400 |
Child Psychologist | 03 | PG in Psychology with M.Phil in Clinical Psychology | Rs.35400-112400 |
Special Educator | 02 | B.Ed. in Special Education | Rs.35400-112400 |
Drug De-Addiction Councilor | 02 | Master Degree in Psychology/Social Work/Sociology | Rs.35400-112400 |
Junior Projectionist | 02 | 10+2 with Diploma in Cinematography Course | Rs.25500-81100 |
Xerox Assistant | 01 | 10th with 12th with certificate in Xerox training course from ITI | Rs.25500-81100 |
Dark Room Assistant | 03 | 10+2 with Diploma | Rs.25500-81100 |
Anaesthesia Assistant/Anaesthesia Technician | 37 | 10+2 with Diploma or having Degree | Rs.25500-81100 |
Library Assistant | 23 | 10+2 with Diploma or having Degree | Rs.29200-92300 |
C.S.S.D Assistant | 01 | 10+2 with Diploma | Rs.25500-81100 |
Junior Pharmacist/Medical Assistant | 07 | 10+2 with Medical/Pharmacist Training | Rs.25500-81100 |
Junior Laboratory Technician | 32 | 10+2 with Diploma or having degree | Rs.25500-81100 |
Receptionist | 02 | 10+2 with Degree/Diploma in Hotel Management | Rs.19900-63200 |
Medical Record Keeper | 01 | 10+2 with Diploma in Medical Record Technician | Rs.19900-63200 |
ANM/Dai | 19 | Diploma in FMPHW/MMPHW/ANM | Rs.19900-63200 |
Dhobi | 18 | 10th with 12th with professional Dobhi | Rs.19900-63200 |
Junior plumber | 03 | 10th with 12th with ITI | Rs.19900-63200 |
Welder/Fitter | 01 | 10th with 12th with ITI | Rs.19900-63200 |
Tin Smith | 01 | 10th with 12th with ITI | Rs.19900-63200 |
Mistry | 01 | 10th with 12th with ITI | Rs.19900-63200 |
Junior Mechanic Technician | 01 | 10th with 12th with ITI | Rs.19900-63200 |
Helper to Central Heating Operator | 02 | 10th with 12th with ITI | Rs.19900-63200 |
Basic Health Worker | 01 | Diploma in FMPHW/MMPHW/ANM | Rs.19900-63200 |
Extension Educator | 09 | Graduation | Rs.35400-112400 |
Junior Mechanic | 02 | 10th with ITI trained in concerned line | Rs.25500-81100 |
Fitter | 01 | 10th with ITI trained in concerned line | Rs.25500-81100 |
Theatre Assistant | 04 | 10th with Diploma in Medical Assistant training Course | Rs.25500-81100 |
Junior Grade Nurse | 02 | 10th with Diploma in Nursing | Rs.25500-81100 |
Refrigerator Mechanic | 01 | Degree/Diploma in Mechanical Engineering | Rs.25500-81100 |
Projectionist | 02 | 10th with ITI trained in concerned discipline | Rs.25500-81100 |
Driver | 94 | 10th and 12th having valid HGV/PSV driving license | Rs.19900-63200 |
Female MPHW | 77 | 10th with Diploma | Rs.19900-63200 |
Junior Health Inspector (Co mputer) | 10 | 10th | Rs.25500-81100 |
Sanitary Inspector | 02 | 10th with Diploma in Sanitary Inspector | Rs.35800-113200 |
Screen Technician | 01 | 10th | 19900-63200 |
Jr. Theatre Technician/OT Technician | 11 | 10+2 with diploma in Theatre Tech | Rs.25500-81100 |
Jr. Nurse | 78 | 10th with Diploma in Nursing | Rs.25500-81100 |
Jr. Dental Tech. | 14 | 10+2 with Diploma in Dental Tech | Rs.25500-81100 |
Jr. Opth. Tech | 11 | 10+2 with Diploma in Opthalmic Tech | Rs.25500-81100 |
Plumber | 07 | 8th with ITI | Rs.25500-81100 |
Electrician | 07 | 10th with ITI Diploma in Electrician Trade | Rs.25500-81100 |
MMPHW | 05 | 10th or Diploma | Rs.19900-63200 |
FMPHW | 10 | 10th with Diplom | Rs.19900-63200 |
Clerk | 05 | Graduate | Rs.25500-81100 |
Jr.-X-Ray Tech. | 07 | 10+2 with diploma in X-Ray Tech | Rs.25500-81100 |
Health Educator | 10 | Graduation | Rs.35400-112400 |
Animal Keeper | 01 | 8th | Rs.19900-63200 |
Food Safety Officer | 06 | Degree | Rs.40800-129200 |
Assistant Food Analyst | 03 | Degree | Rs.35900-113500 |
Patwari | 143 | Graduation with Knowledge of Urdu | Rs.25500-81100 |
Junior supervisor/Sub Auditor | 179 | Graduation | Rs.19900-63200 |
IMPORTANT LINKS
Detailed Online Date Postponed Notice
Detailed Notification
Apply Online
Official Website