GMRC Manager Recruitment 2022 Notification OUT @ gujaratmetrorail.com – 103 Vacancies/Posts Released. The candidates willing to apply should visit at official website for further details like Job Profile, Role, Eligibility Criteria, Salary, Age Limit, Vacancy Details, Online Application form and Terms & Conditions.
Latest Update: On 17th January 2022: Gujarat Metro Rail Corporation (GMRC) released vacancies for Manager, Advertisement Number – GMRC/HR/RECT/Civil-SER/01‐2022/01. The Online application process towards the same will start on 12th January 2022 and closes on 11th February 2022
GMRC Manager Recruitment 2022 Details
Organization Name | Gujarat Metro Rail Corporation (GMRC) |
Post Name | Manager |
Category | Recruitment |
Total Vacancies Available | 103 |
Job Application Mode | Online |
Online Application Start Date | 12th January 2022 |
Online Application End Date | 11th February 2022 |
Job Location | Gujarat |
Official Website | gujaratmetrorail.com |
Educational Qualification
B.E. /B. Tech with relevant experience.
GMRC Manager Recruitment Vacancy Details
As per the official notification, we have provided a detailed vacancy below.
Post Name | Vacancies | Age Limit | Pay Scale |
---|---|---|---|
Sr. Dy. General Manager (Civil) | 04 | 48 Yrs. as on 12-01-2022 | Rs.80000-220000/- |
Dy. General Manager (Civil) | 04 | 45 Yrs. as on 12-01-2022 | Rs.70000-200000/- |
Manager (Civil) | 17 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Asst. Manager (Civil) | 06 | 32 Yrs. as on 12-01-2022 | Rs.50000-160000/- |
General Manager (Rolling Stock) | 02 | 55 Yrs. as on 12-01-2022 | Rs.120000-280000/- |
General Manager (Traction) | 02 | 55 Yrs. as on 12-01-2022 | Rs.120000-280000/- |
General Manager (Signalling) | 02 | 55 Yrs. as on 12-01-2022 | Rs.120000-280000/- |
General Manager (Electrical) | 01 | 55 Yrs. as on 12-01-2022 | Rs.120000-280000/- |
Addl. GM E&M | 01 | 53 Yrs. as on 12-01-2022 | Rs.100000-260000/- |
JGM (Sig. & PSD) | 02 | 50 Yrs. as on 12-01-2022 | Rs.90000-240000/- |
JGM (Traction) | 01 | 50 Yrs. as on 12-01-2022 | Rs.90000-240000/- |
JGM (Telecom & AFC) | 01 | 50 Yrs. as on 12-01-2022 | Rs.90000-240000/- |
JGM (Rolling Stock) | 01 | 50 Yrs. as on 12-01-2022 | Rs.90000-240000/- |
Sr. DGM (E&M) | 01 | 48 Yrs. as on 12-01-2022 | Rs.80000-220000/- |
Sr. DGM (Signalling & PSD) | 01 | 48 Yrs. as on 12-01-2022 | Rs.80000-220000/- |
Sr. DGM (Telecom & AFC) | 01 | 48 Yrs. as on 12-01-2022 | Rs.80000-220000/- |
Sr. DGM (Traction) | 01 | 48 Yrs. as on 12-01-2022 | Rs.80000-220000/- |
DGM (Signalling & PSD) | 03 | 45 Yrs. as on 12-01-2022 | Rs.70000-200000/- |
DGM (Telecom & AFC) | 02 | 48 Yrs. as on 12-01-2022 | Rs.70000-200000/- |
DGM (E&M) | 02 | 48 Yrs. as on 12-01-2022 | Rs.70000-200000/- |
DGM (Traction) | 03 | 45 Yrs. as on 12-01-2022 | Rs.70000-200000/- |
DGM (Underground- E&M) | 03 | 45 Yrs. as on 12-01-2022 | Rs.70000-200000/- |
DGM (Rolling Stock) | 01 | 45 Yrs. as on 12-01-2022 | Rs.70000-200000/- |
DGM (Lift & Escalator) | 01 | 45 Yrs. as on 12-01-2022 | Rs.70000-200000/- |
DGM (Depot) | 01 | 45 Yrs. as on 12-01-2022 | Rs.70000-200000/- |
Manager (Signalling & PSD) | 03 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Manager (Telecom & AFC) | 04 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Manager (Lift & Escalator) | 02 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Manager (E&M) | 02 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Manager (Traction) | 02 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Manager (Underground-E&M) | 02 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Manager (Rolling Stock) | 02 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Asst. Manager (Telecom/AFC) | 03 | 32 Yrs. as on 12-01-2022 | Rs.50000-160000/- |
Asst. Manager (Signalling & PSD) | 02 | 32 Yrs. as on 12-01-2022 | Rs.50000-160000/- |
Asst. Manager (Traction) | 02 | 32 Yrs. as on 12-01-2022 | Rs.50000-160000/- |
Asst. Manager (Lift & Escalator) | 01 | 32 Yrs. as on 12-01-2022 | Rs.50000-160000/- |
Asst. Manager (E&M) | 02 | 32 Yrs. as on 12-01-2022 | Rs.50000-160000/- |
Asst. Manager (Underground-E&M) | 01 | 32 Yrs. as on 12-01-2022 | Rs.50000-160000/- |
Engineer (Sr. Grade) (Telecom/AFC) | 04 | 28 Yrs. as on 12-01-2022 | Rs.35000-110000/- |
General Manager (Operations & Maintenance) | 01 | 55 Yrs. as on 12-01-2022 | Rs.120000-280000/- |
Sr. DGM (Traction) | 01 | 48 Yrs. as on 12-01-2022 | Rs.80000-220000/- |
Manager (Operations) | 02 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Manager (Rolling Stock) | 01 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Manager (Traction) | 01 | 40 Yrs. as on 12-01-2022 | Rs.60000-180000/- |
Asst. Manager (Signalling/PSD) | 01 | 32 Yrs. as on 12-01-2022 | Rs.50000-160000/- |
Selection Procedure
The Selection Procedure will be consist of a Written Exam & Interview
How to Apply
The steps for applying to the Gujarat Metro Rail Corporation job are easy. All of the candidates or job seekers, who wants to apply for the GMRC Manager Job, have to follow the below steps:
- Step 1: Read the official notification
Before submission of the GMRC Manager online application form, Candidates must read the whole advertisement thoroughly for details of eligibility criteria and selection methodology
- Step2: Click on the Apply Online Link mentioned below
An online application form will open where candidates must fill in all the registration details like Applicant Name, email address, mobile number.
- Step3: Upload all necessary documents and pay the online fee (If required)
- Step4: Submit the form
Submit the GMRC Manager Application form by clicking on the “Submit” button. Take a printout of the application for future reference.
Important Links
GMRC Manager Notification 2022 | Click Here |
GMRC Manager Online Form 2022 | Click Here |
Gujarat Metro Rail Corporation (GMRC) Official Website | Click Here |