Bank of India Credit Officer Recruitment 2022 Notification OUT @ bankofindia.co.in – 696 Vacancies/Posts Released. The candidates willing to apply should visit at official website for further details like Job Profile, Role, Eligibility Criteria, Salary, Age Limit, Vacancy Details, Online Application form and Terms & Conditions.
Latest Update: On 21st April 2022: Bank of India released vacancies for Credit Officer, Advertisement Number – 2021-23/3. The Online application process towards the same will start on 26th April 2022 and closes on 10th May 2022
Bank of India Credit Officer Recruitment 2022 Details
Organization Name | Bank of India |
Post Name | Credit Officer |
Category | Recruitment |
Total Vacancies Available | 696 |
Job Application Mode | Online |
Online Application Start Date | 26th April 2022 |
Online Application End Date | 10th May 2022 |
Job Location | Across India |
Official Website | bankofindia.co.in |
Application Fee
Candidates can pay the application fee online by using Credit Card, Debit Card, Net Banking. Check the below chart for different categories of application fees.
Categories | Fees |
---|---|
Gen/OBC | Rs. 850/- (Application Fee + Intimation Charges) |
SC/ST | Rs.175/- (Intimation Charges Only) |
Bank of India Credit Officer Recruitment Vacancy Details
As per the official notification, we have provided a detailed vacancy below.
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
---|---|---|---|---|
Economist | 02 | PG Degree in Economics/Econometrics | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Statistician | 02 | Masters/Post Graduate Degree in Statistics/Applied Statistics | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Risk Manager | 02 | Certification in Financial Risk Management or Professional Risk Management Certification or CFA or CA/ICWA or CISA/Diploma in Information System Auditor (DISA) from ICIA/ISACA | 28-35 years as on 1st Dec 2021 | Rs.63840-78230 |
Credit Analyst | 53 | MBA in Finance/PGDM in Finance/CA/ICWA | 30-38 years as on 1st Dec 2021 | Rs.76010-89890 |
Credit Officers | 484 | Degree in any discipline or CA/ICWA/CS | 20-30 years as on 1st Dec 2021 | Rs.36000-63840 |
Tech Appraisal | 09 | Bachelor Degree in Engineering in the relevant stream | 25-35 years as on 1st Dec 2021 | Rs.48170-69810 |
IT Officer-Data Centre | 42 | BE/B.Tech in CSE/IT E&C or MCA/M.Sc.(IT) | 20-30 years as on 1st Dec 2021 | Rs.36000-63840 |
Manager IT | 21 | B.SC. Computer Science/BE/B.Tech in Computer Science/IT/Electronics/etc or MCA/MBA (Business Analytics)/PG (Statistics)/M.Sc. Computer Science | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Senior Manager | 23 | B.Sc. Computer Science/BE/B.Tech in Computer Science/IT/Electronics/etc or MCA/MBA (Business Analytics)/PG (Statistics)/M.Sc. computer Science | 28-37 years as on 1st Dec 2021 | Rs.63840-78230 |
Manager -IT (Data Centre) | 06 | BE/B.Tech in CSE/IT E&C or MCA/M.Sc. (IT) | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Senior Manager -IT (Date Center) | 06 | BE/B.Tech in CSE/IT E&C or MCA/M.Sc. (IT) | 28-37 years as on 1st Dec 2021 | Rs.63840-78230 |
Sr. Manager (Network Security) | 05 | BE/B.Tech in CSE/IT E&C or MCA | 28-37 years as on 1st Dec 2021 | Rs.63840-78230 |
Sr. Manager (Network Routing & Switching Specialist) | 10 | BE/B.Tech in CSE/IT E&C or MCA | 28-37 years as on 1st Dec 2021 | Rs.63840-78230 |
Manager (End Point Security) | 03 | BE/B.Tech in CSE/IT E&C or MCA | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Manger (Data Centre)-System Administrators Solaris/Unix | 06 | BE/B.Tech in CSE/IT E&C or MCA | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Manager (Data Centre)-System Administrators Windows | 03 | BE/B.Tech in CSE/IT E&C or MCA | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Manager (Data Centre)- Clound Virtualization | 03 | BE/B.Tech in CSE/IT E&C or MCA | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Manager (Data Centre)-Storage & Backup Technologies | 03 | BE/B.Tech in CSE/IT E&C or MCA | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Manager (Data Centre-Network Virtualization SDN-Cisco ACI) | 04 | BE/B.Tech in CSE/IT E&C or MCA | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Manager (Database Expert) | 05 | BE/B.Tech in CSE/IT E&C or MCA | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Manager (Technology Architect) | 02 | BE/B.Tech/MCA. CS/IT Engineering Graduate/Post Graduate shall be preferred and MBA | 28-35 years as on 1st Dec 2021 | Rs.48170-69810 |
Manager (Application Architect) | 02 | BE/B.Tech/MCA. CS/IT Engineering Graduate/Post Graduate shall be preferred and MBA | 28-25 years as on 1st Dec 2021 | Rs.48170-69810 |
Selection Procedure
Selection will be through an online test and/or GD and/or personal interview, depending on the number of applicants/eligible candidates.
How to Apply
The steps for applying to the Bank Of India job are easy. All of the candidates or job seekers, who wants to apply for the Bank of India Credit Officer Job, have to follow the below steps:
- Step 1: Read the official notification
Before submission of the Bank of India Credit Officer online application form, Candidates must read the whole advertisement thoroughly for details of eligibility criteria and selection methodology
- Step2: Click on the Apply Online Link mentioned below
An online application form will open where candidates must fill in all the registration details like Applicant Name, email address, mobile number.
- Step3: Upload all necessary documents and pay the online fee (If required)
- Step4: Submit the form
Submit the Bank of India Credit Officer Application form by clicking on the “Submit” button. Take a printout of the application for future reference.
Important Links
Bank of India Credit Officer Notification 2022 | Click Here |
Bank of India Credit Officer Online Form 2022 | Click Here |
Bank of India Official Website | Click Here |