AIIMS Raipur Recruitment 2020 New Jobs Listing | Total Vacancies |
---|---|
Senior Resident (Group A) Job Details (Online Registration Link Available) | 142 |
AIIMS Raipur Senior Resident (Group A) Recruitment 2020 (Online Registration Link Available)
All India Institute of Medical Sciences, Raipur(AIIMS Raipur) has published recruitment notification for the post of Senior Resident (Group A). Interested and eligible candidates can apply online.
Advt No:- Admin/Recruitment/SR/2020/AIIMS.RPR/3281,
IMPORTANT DATES
- Application Start Date: 03/12/2020
- Application End Date: 18/12/2020
APPLICATION FEE
- Gen/OBC: Rs.1000/-
- SC/ST/PH: Rs.800/-
- Pay online by using Credit Card, Debit Card, Net Banking.
ELIGIBILITY CRITERIA
- PG Medical Degree viz. MD/MS/DNB/Diploma in respective discipline
AGE LIMIT
- 45 years
- Upper age limit will be relaxed as per govt rules for SC/ST/PWD/EXS.
PAY SCALE
- Rs. 67700/- (Level-11, Cell No. 01 As per 7th CPC) plus usual allowances including NPA (if applicable)
COMPANY_SHORT_NAME POST_NAME Vacancy Details (Total Vacancies: TOTAL_VACANCY)
Department | UR | EWS | OBC | SC | ST | Total |
Anesthesiology | 03 | 01 | 02 | 02 | 01 | 09 |
Anatomy | 01 | 0 | 01 | 01 | 01 | 04 |
Biochemistry | 0 | 0 | 0 | 01 | 01 | 02 |
Burns & Plastic Surgery | 03 | 01 | 02 | 01 | 0 | 7 |
Cardiology | 0 | 01 | 02 | 01 | 0 | 04 |
Cardiothoracic Surgery | 04 | 01 | 02 | 01 | 0 | 08 |
Community and Family Medicine | 0 | 0 | 01 | 01 | 0 | 02 |
Dermatology | 01 | 0 | 0 | 0 | 0 | 01 |
Endocrinology and Metabolism | 03 | 0 | 01 | 0 | 0 | 04 |
Forensic Medicine and Toxicology | 01 | 0 | 01 | 02 | 0 | 04 |
General Medicine | 04 | 01 | 04 | 03 | 01 | 13 |
General Surgery | 02 | 01 | 02 | 02 | 0 | 07 |
Medical Oncology/Haematology | 03 | 0 | 0 | 0 | 0 | 03 |
Microbiology | 02 | 0 | 0 | 0 | 0 | 02 |
Neonatology | 01 | 0 | 01 | 02 | 01 | 05 |
Nephrology | 01 | 0 | 01 | 0 | 0 | 02 |
Neurosurgery | 03 | 01 | 0 | 02 | 0 | 06 |
Nuclear Medicine | 01 | 0 | 0 | 0 | 0 | 01 |
Obstetrics & Gynecology | 01 | 0 | 01 | 0 | 0 | 02 |
Pediatric Surgery | 05 | 0 | 01 | 01 | 0 | 07 |
Pediatrics | 03 | 0 | 0 | 02 | 0 | 05 |
Pathology & Lab Medicine | 01 | 0 | 0 | 0 | 0 | 01 |
Physical Medicine and Rehabilitation | 01 | 0 | 0 | 0 | 0 | 01 |
Physiology | 0 | 0 | 0 | 01 | 0 | 01 |
Pulmonary Medicine | 02 | 0 | 02 | 0 | 01 | 05 |
Radio Diagnosis | 03 | 0 | 04 | 02 | 01 | 10 |
Radiotherapy | 0 | 0 | 01 | 01 | 0 | 02 |
Surgical Oncology | 03 | 0 | 0 | 0 | 0 | 03 |
Transfusion Medicine and Blood Bank | 01 | 0 | 01 | 0 | 0 | 02 |
Trauma & Emergency | ||||||
Anesthesiology | 0 | 0 | 01 | 0 | 0 | 01 |
General Medicine/Emergency Medicine | 03 | 0 | 02 | 01 | 0 | 06 |
General Surgery | 03 | 0 | 0 | 01 | 0 | 04 |
Pediatrics | 03 | 0 | 0 | 0 | 0 | 03 |
Urology | 02 | 01 | 02 | 0 | 0 | 05 |
Total | 64 | 08 | 35 | 28 | 07 | 142 |
IMPORTANT LINKS
Detailed Notification
Apply Online
Official Website