SSC Selection Posts Result 2022 (Released): Cut off Marks, Merit List PDF available @ ssc.nic.in.
Candidates who have appeared for the exam can download and check their SSC Selection Posts Result. Exam aspirants can check their result by roll no / name from the official website.
Latest Updated On July 2nd, 2022 : SSC Selection Posts Result 2022 (OUT), Check and Download Selection Posts Cut Off Marks, Merit List from the below link.
SSC Selection Posts (Phase-IX) Result Highlights
Organization Name | Staff Selection Commission (SSC) |
Post Name | Selection Posts (Phase-IX) |
Total Vacancies Available | 3220 |
Notification No | Phase-IX/2021 |
Exam Conducted On | 02/02/22 – 10/02/22 |
Result Released On | 1st July 2022 (Available Now) |
Selection Procedure | Computer-Based Examination, Document Verification, Skill Test (Wherever Prescribed) |
Job Location | Across India |
Official Website | ssc.nic.in |
About Exam
Staff Selection Commission has recently released the recruitment notification for the Selection Posts. Interested & eligible candidates applied for these vacancies. Now, this is the golden opportunity for candidates who are looking for Government jobs for a long time, especially in the Staff Selection Commission (SSC). If you are looking for other openings also in Staff Selection Commission, check out our Staff Selection Commission (SSC) Recruitment page for the job updates to catch all the information about it. We allindiajobsalert.com are always here where you can get all information about the latest Government Exam 2022. You can check out all the updates related to it from the official website ssc.nic.in.
SSC Selection Posts Result Cut Off Marks
If you have given the exam for the Staff Selection Commission Selection Posts, you must be aware of the cut off marks. When the Staff Selection Commission Selection Posts exam is over, we know you are eagerly want to know about its cut-off marks. We aim to offer you all the information about the exam, whether related to the result or cut off marks. The candidates need to have all the information about the cut off numbers and the interview process for the various SSC exam. By checking cut-off marks, a candidate will have an idea about the subject in which they are lagging.
Level of Examination | Post Code | Category | Candidates Available | Cut-off Details | |||
Total Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM-YY) | ||||
Matriculation | CR10921 | UR | 20 | 126.46397 | 32.50 | 25.00 | 07-Jun-98 |
Matriculation | ER10321 | EWS | 370 | 111.70843 | 44.00 | 10.00 | 24-Dec-98 |
Matriculation | ER10321 | SC | 630 | 116.77220 | 39.00 | 13.00 | 20-Nov-97 |
Matriculation | ER10321 | ST | 200 | 107.36515 | 36.50 | 6.50 | 09-Nov-95 |
Matriculation | ER10321 | ESM | 400 | 65.46301 | 12.00 | 10.00 | 17-May-83 |
Matriculation | ER10321 | OH | 100 | 92.80692 | 31.50 | 9.50 | 04-Mar-00 |
Matriculation | ER10321 | HH | 100 | 67.01452 | 22.50 | -1.00 | 08-Oct-88 |
Matriculation | ER10321 | OBC | 960 | 123.34136 | 38.00 | 15.50 | 09-Apr-98 |
Matriculation | ER10321 | VH | 100 | 87.80575 | 28.50 | 11.00 | 20-Jun-91 |
Matriculation | ER10321 | UR | 1820 | 132.57207 | 39.00 | 11.00 | 11-Oct-99 |
Matriculation | ER11121 | SC | 20 | 153.20139 | 41.50 | 24.00 | 17-Dec-95 |
Matriculation | ER11121 | ESM | 20 | 103.42724 | 35.00 | 14.50 | 08-Sep-83 |
Matriculation | ER11121 | UR | 40 | 165.57670 | 41.50 | 34.00 | 11-Apr-98 |
Matriculation | ER11221 | SC | 20 | 155.81565 | 41.50 | 19.00 | 07-Jun-92 |
Matriculation | ER11221 | ST | 20 | 141.17406 | 33.50 | 20.00 | 07-Dec-94 |
Matriculation | ER11221 | ESM | 20 | 88.46436 | 29.50 | 13.00 | 12-Jan-79 |
Matriculation | ER11221 | OBC | 20 | 164.80735 | 37.50 | 33.00 | 12-Aug-98 |
Matriculation | ER11321 | SC | 20 | 153.20139 | 41.50 | 24.00 | 17-Dec-95 |
Matriculation | ER11321 | OBC | 20 | 160.50854 | 50.00 | 12.00 | 26-Jun-98 |
Matriculation | ER11321 | UR | 40 | 165.66048 | 47.50 | 23.50 | 20-Sep-01 |
Matriculation | ER12521 | UR | 60 | 157.84600 | 45.50 | 16.50 | 15-Feb-96 |
Matriculation | ER12621 | OBC | 40 | 141.12971 | 33.50 | 20.50 | 28-May-98 |
Matriculation | ER12621 | UR | 20 | 158.44711 | 42.50 | 17.50 | 31-Jan-96 |
Matriculation | ER12721 | UR | 40 | 122.24636 | 38.00 | 22.50 | 15-Jan-99 |
Matriculation | ER12821 | EWS | 100 | 152.44816 | 43.00 | 9.50 | 08-Oct-96 |
Matriculation | ER12821 | SC | 110 | 144.63980 | 33.00 | 10.00 | 21-Aug-98 |
Matriculation | ER12821 | ST | 100 | 128.96343 | 40.50 | 24.00 | 04-Sep-01 |
Matriculation | ER12821 | ESM | 100 | 91.01446 | 21.00 | 24.00 | 30-Nov-79 |
Matriculation | ER12821 | OH | 20 | 125.65318 | 43.00 | 8.50 | 02-Oct-95 |
Matriculation | ER12821 | HH | 20 | 96.08311 | 37.50 | 1.50 | 15-Aug-90 |
Matriculation | ER12821 | OBC | 210 | 156.30370 | 41.50 | 27.50 | 13-Aug-99 |
Matriculation | ER12821 | UR | 340 | 162.16708 | 36.50 | 24.50 | 05-Jul-98 |
Matriculation | MP11621 | EWS | 20 | 150.90132 | 46.00 | 25.50 | 02-May-96 |
Matriculation | MP11721 | UR | 20 | 126.59896 | 42.50 | 26.00 | 09-Jul-98 |
Matriculation | NR10821 | EWS | 20 | 157.64885 | 34.00 | 32.00 | 06-Jul-98 |
Matriculation | NR10821 | SC | 20 | 154.49962 | 38.00 | 21.00 | 03-Mar-99 |
Matriculation | NR10821 | ST | 20 | 144.02038 | 39.00 | 22.50 | 07-May-99 |
Matriculation | NR10821 | OH | 20 | 118.47028 | 46.00 | 3.50 | 20-Jul-91 |
Matriculation | NR10821 | OBC | 40 | 162.65491 | 41.00 | 27.00 | 23-Jan-01 |
Matriculation | NR10821 | UR | 60 | 167.79848 | 38.50 | 22.00 | 20-Jul-98 |
(Cut-off Details for candidates qualified for Matriculation level)
Level of Examination | Post Code | Category | Candidates Available | Cut-off Details | |||
Total Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM-YY) | ||||
Matriculation | NR12521 | OBC | 20 | 87.63679 | 24.00 | 21.00 | 27-Nov-02 |
Matriculation | NR12621 | UR | 20 | 131.99397 | 43.50 | 22.50 | 04-Aug-99 |
Matriculation | NR12821 | EWS | 18 | 62.61794 | 20.50 | 16.00 | 30-Sep-02 |
Matriculation | NR12821 | OH | 20 | 64.75268 | 27.00 | 22.50 | 25-May-98 |
Matriculation | NR12821 | OBC | 20 | 94.02305 | 30.50 | 17.00 | 03-Dec-91 |
Matriculation | NR12821 | UR | 40 | 115.19221 | 44.00 | 12.00 | 08-Dec-95 |
Matriculation | NR14121 | EWS | 18 | 60.14625 | 16.00 | 15.00 | 26-May-95 |
Matriculation | NR14121 | SC | 80 | 71.62035 | 21.50 | 9.50 | 04-Aug-02 |
Matriculation | NR14121 | ST | 60 | 65.15926 | 24.50 | 15.50 | 27-Nov-97 |
Matriculation | NR14121 | OBC | 100 | 75.64500 | 20.00 | -2.50 | 07-Jan-90 |
Matriculation | NR14121 | VH | 13 | 60.08440 | 12.50 | 5.00 | 31-Jul-96 |
Matriculation | NR14121 | UR | 100 | 106.23894 | 36.00 | 8.00 | 30-Mar-97 |
Matriculation | NR14321 | HH | 20 | 53.22788 | 35.00 | 11.50 | 01-Jan-99 |
Matriculation | NR14321 | UR | 20 | 134.59089 | 32.00 | 9.00 | 23-May-96 |
Matriculation | NR14621 | EWS | 20 | 156.85915 | 45.00 | 15.00 | 05-Jun-98 |
Matriculation | NR14621 | SC | 20 | 154.02672 | 43.50 | 24.00 | 04-Nov-98 |
Matriculation | NR14621 | ST | 20 | 143.58570 | 39.50 | 22.00 | 05-Jul-02 |
Matriculation | NR14621 | OBC | 40 | 162.39835 | 30.00 | 14.00 | 13-Jun-96 |
Matriculation | NR14821 | EWS | 20 | 154.20423 | 39.50 | 19.00 | 15-May-98 |
Matriculation | NR14821 | OBC | 20 | 162.21654 | 45.50 | 12.00 | 07-May-94 |
Matriculation | NR15521 | EWS | 20 | 156.82130 | 39.50 | 23.50 | 24-May-99 |
Matriculation | NR15521 | ST | 20 | 141.61592 | 45.50 | 20.00 | 05-Jun-98 |
Matriculation | NR15521 | OBC | 40 | 160.37757 | 36.50 | 21.50 | 16-Jan-97 |
Matriculation | NR15521 | UR | 60 | 166.93288 | 46.00 | 16.00 | 02-Jul-98 |
Matriculation | NR15721 | ST | 20 | 115.23526 | 18.00 | 12.00 | 31-Mar-94 |
Matriculation | NR16221 | EWS | 38 | 60.99460 | 15.00 | 15.00 | 18-Jan-00 |
Matriculation | NR16221 | ST | 33 | 53.22788 | 25.50 | 13.00 | 16-Jul-93 |
Matriculation | NR16221 | OBC | 170 | 68.49968 | 23.00 | 6.00 | 14-Mar-01 |
Matriculation | NR16221 | UR | 100 | 101.73792 | 35.00 | 10.50 | 20-Nov-96 |
Matriculation | NR16421 | SC | 20 | 57.30204 | 22.50 | 10.00 | 15-Jun-89 |
Matriculation | NR16421 | UR | 20 | 84.06946 | 25.00 | 1.50 | 27-Nov-96 |
Matriculation | NR16721 | EWS | 100 | 86.51215 | 33.50 | 0.00 | 07-Nov-00 |
Matriculation | NR16721 | ST | 100 | 97.21618 | 32.00 | 16.00 | 05-Mar-96 |
Matriculation | NR16721 | OBC | 310 | 104.37302 | 43.50 | 0.00 | 14-Aug-98 |
Matriculation | NR16721 | UR | 330 | 124.15776 | 43.50 | 17.00 | 04-Nov-97 |
Matriculation | NR17121 | EWS | 20 | 138.61035 | 47.50 | 11.50 | 05-Oct-96 |
Matriculation | NR17121 | SC | 20 | 143.47004 | 37.50 | 22.50 | 17-Aug-97 |
Matriculation | NR17121 | OBC | 20 | 147.48322 | 42.50 | 17.50 | 25-Feb-93 |
Matriculation | NR17121 | UR | 20 | 158.07537 | 45.00 | 20.50 | 20-Apr-98 |
Matriculation | NR17321 | OBC | 20 | 73.83633 | 22.50 | 23.50 | 04-Nov-99 |
(Cut-off Details for candidates qualified for Matriculation level)
Level of Examination | Post Code | Category | Candidates Available | Cut-off Details | |||
Total Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM-YY) | ||||
Matriculation | NR17321 | UR | 40 | 100.58988 | 41.00 | 7.50 | 03-Sep-00 |
Matriculation | NR17521 | EWS | 121 | 60.12971 | 21.00 | 11.50 | 14-Jul-98 |
Matriculation | NR17521 | SC | 440 | 74.65023 | 18.00 | 6.50 | 06-Dec-02 |
Matriculation | NR17521 | ST | 200 | 75.10567 | 34.00 | 11.00 | 20-Aug-00 |
Matriculation | NR17521 | ESM | 69 | 50.57785 | 11.50 | 4.50 | 01-May-83 |
Matriculation | NR17521 | HH | 10 | 50.80058 | 20.50 | 5.00 | 06-Dec-97 |
Matriculation | NR17521 | OBC | 100 | 83.31273 | 33.00 | 12.50 | 13-Nov-87 |
Matriculation | NR17521 | PWD-
OTHERS |
4 | 50.55920 | 33.00 | 12.00 | 25-Jul-96 |
Matriculation | NR17521 | UR | 410 | 101.47369 | 32.00 | 19.00 | 04-Sep-99 |
Matriculation | NR17621 | EWS | 45 | 61.73678 | 9.00 | 6.00 | 15-Jun-01 |
Matriculation | NR17621 | SC | 100 | 90.65914 | 35.00 | 13.50 | 02-Jan-94 |
Matriculation | NR17621 | ST | 60 | 85.17244 | 18.00 | 10.00 | 25-Mar-00 |
Matriculation | NR17621 | ESM | 55 | 50.02547 | 5.50 | 22.50 | 07-Mar-87 |
Matriculation | NR17621 | OBC | 80 | 87.92063 | 40.00 | 13.50 | 01-Jan-98 |
Matriculation | NR17621 | UR | 80 | 119.43625 | 24.00 | 22.50 | 16-Dec-89 |
Matriculation | NW11321 | OBC | 20 | 154.58720 | 43.00 | 23.00 | 02-Dec-96 |
Matriculation | NW11321 | UR | 20 | 165.89034 | 44.00 | 10.00 | 14-Dec-01 |
Matriculation | NW11421 | EWS | 38 | 63.05261 | 27.00 | 18.00 | 06-Jan-95 |
Matriculation | NW11421 | ST | 40 | 70.68448 | 33.50 | 5.00 | 04-Jan-01 |
Matriculation | NW11421 | ESM | 12 | 57.45998 | 20.50 | 8.00 | 30-Nov-82 |
Matriculation | NW11421 | OBC | 100 | 90.94044 | 23.50 | 15.00 | 11-Mar-99 |
Matriculation | NW11421 | UR | 120 | 107.98647 | 35.00 | 7.50 | 28-Dec-94 |
Matriculation | NW11521 | SC | 20 | 102.86520 | 32.50 | 21.00 | 08-Oct-96 |
Matriculation | NW11621 | EWS | 8 | 61.10197 | 10.00 | 10.00 | 09-Nov-99 |
Matriculation | NW11621 | SC | 20 | 95.43356 | 25.00 | 13.00 | 20-Oct-92 |
Matriculation | NW11621 | ESM | 7 | 56.25775 | 26.00 | 8.50 | 15-Jan-85 |
Matriculation | NW11621 | OBC | 20 | 89.18623 | 35.50 | 20.50 | 05-Sep-96 |
Matriculation | NW11621 | UR | 40 | 108.92433 | 30.50 | 15.50 | 04-Oct-97 |
Matriculation | NW11721 | OBC | 20 | 99.63371 | 29.50 | 22.00 | 01-Jun-00 |
Matriculation | NW11821 | UR | 20 | 125.78364 | 24.50 | 13.50 | 29-Sep-98 |
Matriculation | NW12721 | OBC | 7 | 61.02736 | 8.00 | 9.50 | 29-Jan-99 |
Matriculation | NW12721 | UR | 26 | 71.27055 | 26.00 | 8.00 | 07-Nov-94 |
Matriculation | NW12921 | UR | 20 | 72.21913 | 15.00 | 13.50 | 27-Jul-98 |
Matriculation | NW13021 | UR | 10 | 70.19783 | 13.00 | 17.00 | 11-Nov-91 |
Matriculation | NW13121 | EWS | 0 | – | – | – | – |
Matriculation | NW13121 | SC | 20 | 51.50818 | 7.50 | 10.00 | 13-Apr-98 |
Matriculation | NW13121 | OBC | 6 | 62.20688 | 16.00 | -0.50 | 31-Aug-95 |
Matriculation | NW13121 | UR | 24 | 70.95255 | 18.50 | 14.00 | 30-Nov-95 |
Matriculation | NW13221 | OBC | 11 | 60.34624 | 11.00 | 16.00 | 20-Apr-92 |
(Cut-off Details for candidates qualified for Matriculation level)
Level of Examination | Post Code | Category | Candidates Available | Cut-off Details | |||
Total Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM-YY) | ||||
Matriculation | NW13221 | UR | 20 | 74.10791 | 32.00 | 5.00 | 10-Dec-96 |
Matriculation | NW13321 | EWS | 2 | 61.07543 | 27.50 | 17.00 | 19-Apr-98 |
Matriculation | NW13321 | SC | 40 | 50.80058 | 15.00 | 12.50 | 10-Oct-01 |
Matriculation | NW13321 | ST | 32 | 50.32871 | 19.00 | 9.50 | 08-Apr-97 |
Matriculation | NW13321 | ESM | 11 | 50.27445 | 26.00 | 11.50 | 01-Mar-86 |
Matriculation | NW13321 | OBC | 29 | 60.02862 | 30.00 | 1.50 | 04-Feb-96 |
Matriculation | NW13321 | UR | 140 | 70.08337 | 38.50 | 20.50 | 15-Jan-94 |
Matriculation | NW13421 | EWS | 7 | 60.02555 | 18.00 | 3.00 | 19-Feb-00 |
Matriculation | NW13421 | SC | 74 | 50.43512 | 11.00 | 5.50 | 05-Jan-89 |
Matriculation | NW13421 | ST | 48 | 50.32871 | 19.00 | 9.50 | 08-Apr-97 |
Matriculation | NW13421 | ESM | 7 | 50.85183 | 2.00 | 15.50 | 01-Jan-78 |
Matriculation | NW13421 | OBC | 72 | 60.02862 | 30.00 | 1.50 | 04-Feb-96 |
Matriculation | NW13421 | UR | 190 | 77.77967 | 43.50 | 15.50 | 07-Jan-00 |
Matriculation | NW13621 | EWS | 2 | 66.21258 | 24.50 | 11.00 | 22-Feb-02 |
Matriculation | NW13621 | SC | 84 | 50.01058 | 8.50 | 10.00 | 08-Dec-00 |
Matriculation | NW13621 | ST | 37 | 50.90981 | 26.50 | 25.50 | 15-Jun-97 |
Matriculation | NW13621 | ESM | 11 | 50.57785 | 11.50 | 4.50 | 01-May-83 |
Matriculation | NW13621 | OBC | 45 | 60.08440 | 24.00 | 5.00 | 10-Sep-99 |
Matriculation | NW13621 | UR | 188 | 70.17138 | 25.50 | 4.50 | 27-Oct-02 |
Matriculation | NW13821 | EWS | 0 | – | – | – | – |
Matriculation | NW13821 | SC | 20 | 50.80058 | 15.00 | 12.50 | 10-Oct-01 |
Matriculation | NW13821 | ESM | 1 | 52.71805 | 21.00 | 12.50 | 21-May-76 |
Matriculation | NW13821 | OBC | 8 | 61.01943 | 11.50 | 5.50 | 15-Aug-96 |
Matriculation | NW13821 | UR | 27 | 72.98631 | 32.50 | 17.50 | 15-Sep-98 |
Matriculation | NW13921 | UR | 13 | 72.90559 | 20.50 | 13.00 | 26-Jun-91 |
Matriculation | NW14021 | OBC | 7 | 60.44008 | 27.50 | 7.50 | 02-Jun-97 |
Matriculation | NW14021 | UR | 15 | 70.68448 | 33.50 | 5.00 | 04-Jan-01 |
Matriculation | NW14121 | UR | 13 | 70.17485 | 40.00 | 6.50 | 02-Jul-96 |
Matriculation | NW14221 | UR | 11 | 72.21913 | 15.00 | 13.50 | 27-Jul-98 |
Matriculation | NW14321 | OBC | 0 | – | – | – | – |
Matriculation | NW14321 | UR | 6 | 84.66621 | 30.00 | 5.50 | 08-Apr-02 |
Matriculation | NW14421 | ST | 12 | 52.12631 | 22.50 | 7.50 | 03-Jan-00 |
Matriculation | NW14421 | UR | 13 | 70.68448 | 33.50 | 5.00 | 04-Jan-01 |
Matriculation | NW14521 | UR | 6 | 70.68448 | 33.50 | 5.00 | 04-Jan-01 |
Matriculation | NW14621 | OBC | 7 | 62.44356 | 25.00 | 8.00 | 10-Mar-00 |
Matriculation | NW14621 | UR | 9 | 71.08654 | 32.50 | 2.50 | 18-Oct-99 |
Matriculation | SR10621 | EWS | 27 | 60.41929 | 25.50 | 6.00 | 20-Jan-98 |
Matriculation | SR10721 | EWS | 80 | 66.15824 | 30.00 | 6.00 | 18-Feb-98 |
Matriculation | SR10721 | SC | 80 | 102.37327 | 41.50 | 9.00 | 13-Aug-99 |
Matriculation | SR10721 | ST | 20 | 106.52232 | 39.00 | 11.50 | 14-Jun-97 |
(Cut-off Details for candidates qualified for Matriculation level)
Level of Examination | Post Code | Category | Candidates Available | Cut-off Details | |||
Total Marks | Part-A Marks | Part-B Marks | Date of Birth (DD-MMM-YY) | ||||
Matriculation | SR10721 | VH | 20 | 84.39522 | 30.00 | 10.50 | 30-Nov-99 |
Matriculation | SR10721 | UR | 120 | 123.28872 | 43.00 | 10.00 | 17-Oct-00 |
Matriculation | SR10821 | EWS | 20 | 62.28560 | 16.00 | 6.00 | 26-May-01 |
Matriculation | SR10821 | SC | 40 | 67.63871 | 23.50 | 13.00 | 20-May-01 |
Matriculation | SR10821 | ST | 20 | 65.69459 | 9.00 | 10.00 | 19-Jun-01 |
Matriculation | SR10821 | HH | 1 | 76.26173 | 35.00 | 3.50 | 05-Jul-92 |
Matriculation | SR10821 | OBC | 60 | 81.12261 | 10.00 | 10.00 | 06-Nov-00 |
Matriculation | SR10821 | UR | 100 | 92.43215 | 26.50 | 5.00 | 17-Mar-00 |
Matriculation | SR12121 | UR | 20 | 130.30536 | 35.50 | 8.50 | 22-Apr-96 |
Matriculation | WR13121 | EWS | 60 | 75.17254 | 25.50 | -1.00 | 13-Oct-99 |
Matriculation | WR13121 | ST | 20 | 106.19922 | 33.50 | 18.00 | 23-Mar-97 |
Matriculation | WR13121 | ESM | 48 | 50.11269 | 8.00 | 2.50 | 15-Feb-85 |
Matriculation | WR13121 | OBC | 100 | 108.09725 | 31.50 | 19.50 | 05-Oct-00 |
Matriculation | WR13121 | UR | 150 | 122.18046 | 24.50 | 25.00 | 20-Aug-98 |
Matriculation | WR13221 | EWS | 17 | 60.08440 | 21.00 | 0.00 | 06-Apr-02 |
Matriculation | WR13221 | ST | 20 | 51.37235 | 5.00 | 0.00 | 28-Oct-97 |
Matriculation | WR13221 | OH | 5 | 52.63002 | 24.00 | 3.50 | 12-Jan-92 |
Matriculation | WR13221 | OBC | 20 | 90.82992 | 29.00 | 15.50 | 21-Jun-98 |
Matriculation | WR13221 | UR | 20 | 108.34198 | 36.00 | 17.00 | 06-Dec-97 |
Matriculation | WR13521 | EWS | 20 | 84.55994 | 30.50 | 8.00 | 22-Aug-02 |
Matriculation | WR13521 | ST | 40 | 94.80905 | 16.00 | 18.00 | 24-Jun-01 |
Matriculation | WR13521 | UR | 60 | 122.06917 | 28.00 | 18.00 | 31-Aug-96 |
Matriculation | WR13621 | UR | 20 | 102.86520 | 41.50 | 10.00 | 31-Oct-99 |
Matriculation | WR14021 | EWS | 40 | 68.28003 | 33.00 | 3.00 | 21-Jan-01 |
Matriculation | WR14021 | ST | 20 | 104.55997 | 39.50 | 8.50 | 05-Jun-01 |
Matriculation | WR14021 | ESM | 20 | 54.03107 | 13.00 | 2.50 | 08-Oct-85 |
Matriculation | WR14021 | OH | 20 | 64.99785 | 22.50 | -1.50 | 11-Oct-01 |
Matriculation | WR14021 | UR | 100 | 117.44875 | 41.00 | 14.00 | 13-Mar-99 |
Matriculation | WR14521 | UR | 100 | 114.86812 | 37.50 | 16.00 | 24-Dec-99 |
Sometimes there will be sectional cut off, and here you can find out all the relevant information about the cut-off for each of the sections of the exam. If the candidate does not clear the cut-off marks for Selection Posts SSC, he or she will not clear the exam. To have a better idea about the sectional cut-off of Staff Selection Commission Selection Posts, you can give the mock test, which will provide you an idea about where you are lagging, and you can improve yourself.
Selection Posts Merit List
Officials will screen and publish the eligible candidates in the SSC Selection Posts Merit List. With its help, a participant can check shortlisted candidates and their ranks. Candidates will get an idea if they will be allowed to appear for the next round of the selection process from the SSC Selection Posts Merit List.
How To Download The SSC Selection Posts Result 2022 (GUIDE)
The steps for downloading the Staff Selection Commission result is effortless. All of the candidates or job seekers, who want to download the SSC Result, have to follow the below steps:
- Step1: Visit the official website of Staff Selection Commission (SSC)
Visit the official website of Staff Selection Commission at ssc.nic.in. Click on the “Recruitment/Career/Notification/Latest News” link on the home page of the official website. After clicking, applicants can see various post notification, now click on the Selection Posts Result link.
- Step2: Enter Details
A new page/new form will open, where you have to fill in all details like Application/SL. No./Roll No, Date of Birth etc for Selection Posts Result.
- Step3: Check and download SSC Selection Posts Result
After filling in all the details, click on the “Submit/Check Result” button. Now, you can see the SSC Selection Posts result on your screen. Sometimes it might be possible you don’t need to enter any details, if result is directly displayed on the screen search for your roll number.
Important Links
- Download SSC Selection Posts (Phase-IX) Matriculation Result Click Here
- Download SSC Selection Posts (Phase-IX) Higher Secondary Result Click Here
- Download SSC Selection Posts (Phase-IX) Graduate Result Click Here
- Download SSC Selection Posts (Phase-IX) Matriculation Result Notice Click Here
- Download SSC Selection Posts (Phase-IX) Higher Secondary Result Notice Click Here
- Download SSC Selection Posts (Phase-IX) Graduate Result Notice Click Here
SSC Selection Posts Result 2022 FAQ (Frequently Asked Questions)
What is the official website where I can download SSC Selection Posts Result 2022?
The official website is @ssc.nic.in, where candidates can download Selection Posts Result 2022.
When was SSC Selection Posts Examination held?
SSC Selection Posts exam was conducted on 02/02/22 – 10/02/22.
From where I can download the Staff Selection Commission Selection Posts Merit List 2022?
To download the Selection Posts Merit List 2022, candidates can check the official website of Staff Selection Commission or the direct link provided above.
When SSC Selection Posts Result declared?
SSC Selection Posts result 2022 is out on 1st July 2022. Candidates can check from the link mentioned above or from the official website.