Mazagon Dock Shipbuilders Ltd Non-Executive Recruitment 2021
Mazagon Dock Shipbuilders Ltd (Mazagon Dock Shipbuilders Ltd) has published a recruitment notification for the post of Non-Executive. Interested and eligible candidates can apply ONLINE.
Advt No:- 93/2021
IMPORTANT DATES
- Application Start Date: 11/06/2021
- Application End Date: 04/07/2021
APPLICATION FEE
- General/ OBC /EWS: Rs.100/-
- SC/ST/PH: No Fee
- Pay online by using Credit Card, Debit Card, Net Banking.
ELIGIBILITY CRITERIA
- Passed SSC or equivalent examination conducted by a Board recognized by the Government.
AGE LIMIT (As on 01/06/2021 )
- Min: 18 Years
- Max: 38 Years
- Upper age limit will be relaxed as per govt rules for SC/ST/PWD/EXS.
Mazagon Dock Shipbuilders Ltd Non-Executive Vacancy Details (Total Vacancies: 1388)
| Post Name | Vacancies | Age Limit | Qualification | Pay Scale | 
|---|---|---|---|---|
| AC. Ref. Mechanic | 05 | 18-38 Years | Passed SSC or equivalent | 17000- 64360/- | 
| Compressor Attendant | 05 | 18-38 Years | passed SSC & NAC in Millwright Mechanic or Mechanic Machine Tool Maintenance | 17000- 64360/- | 
| Carpenter | 81 | 18-38 Years | Passed VIII std | 17000- 64360/- | 
| Chipper Grinder | 13 | 18-38 Years | passed SSC and NAC in any trade | 17000- 64360/- | 
| Composite Welders | 132 | 18-38 Years | Passed VIII std | 17000- 64360/- | 
| Diesel Crane Operator | 05 | 18-38 Years | passed SSC or equivalent | 17000- 64360/- | 
| Diesel Cum Motor Mechanic | 04 | 18-38 Years | passed SSC or equivalent | 17000- 64360/- | 
| Jr. Draughtsman (52-Mechanical & 02-Civil) | 54 | 18-38 Years | passed SSC or equivalent | 17000- 64360/- | 
| Electrician | 204 | 18-38 Years | passed SSC or equivalent | 17000- 64360/- | 
| Electronic Mechanic | 55 | 18-38 Years | passed SSC or equivalent | 17000- 64360/- | 
| Fitter | 119 | 18-38 Years | passed SSC or equivalent | 17000- 64360/- | 
| Jr. Q C Inspector (Mechanical) | 13 | 18-38 Years | passed SSC with full time three years Diploma in Mechanical/ Shipbuilding | 17000- 64360/- | 
| Gas Cutter | 38 | 18-38 Years | Passed SSC or equivalent | 17000- 64360/- | 
| Machinist | 28 | 18-38 Years | Passed SSC or equivalent | 17000- 64360/- | 
| Millwright Mechanic | 10 | 18-38 Years | Passed SSC or equivalent | 17000- 64360/- | 
| Painter | 100 | 18-38 Years | Passed VIII std | 17000- 64360/- | 
| Pipe Fitter | 140 | 18-38 Years | Passed SSC or equivalent | 17000- 64360/- | 
| Rigger | 88 | 18-38 Years | Passed VIII std | 17000- 64360/- | 
| Structural Fabricator | 125 | 18-38 Years | Passed SSC or equivalent | 17000- 64360/- | 
| Store Keeper | 10 | 18-38 Years | passed SSC / HSC with full time three years Engineering Diploma in Mechanical, Electrical, Electronics, Electronics Shipbuilding & Telecommunication, Instrumentation, Computer engineering | 17000- 64360/- | 
| Utility Hand | 14 | 18-38 Years | Utility Hand (Skilled) will be selected from Fitter Trade only and will be imparted 2 months training in the operation of Gas /Welding Plant/Oxy Acetylene equipment, etc. | 17000- 64360/- | 
| Planner Estimator ( 04 Mechanical & 04 Electrical) | 08 | 18-38 Years | passed SSC / HSC with full time three years diploma | 17000- 64360/- | 
| Paramedics | 02 | 18-38 Years | Passed Diploma/ Degree in Nursing of 3 years’ duration after 12th Std done at Govt. | 17000- 64360/- | 
| Utility Hand | 135 | 18-38 Years | passed SSC with NAC in any trade and have worked in the Shipbuilding industry as Utility Hand for a minimum period of one year | 13200-49910/- | 
IMPORTANT LINKS
Detailed Notification
Apply Online
Official Website